$0.00Cart (0)

11/18/2017 - Boyd's Speedway
Ringgold, GA
THE GOBBLER SOUTHERN NATIONALS BONUS SERIES Day 2
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donald McIntosh
Dawsonville, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Qualifying 1 | 14.216 | 1 | 4 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 116 |
|
Brandon Overton Evans, GA | Evans, GA | 11 |
| 2 | 1 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 |
| 3 | 2 | 8J |
|
Jadon Frame Winchester, TN | Winchester, TN | -1 |
| 4 | 3 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | -1 |
| 5 | 5 | 22 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 6 | 8 | 84S |
|
Austin Smith | 2 | |
| 7 | 6 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | -1 |
| 8 | 7 | 8 |
|
David Payne Murphy, NC | Murphy, NC | -1 |
| 9 | 14 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | 5 |
| 10 | 18 | 0J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 8 |
| 11 | 10 | 14 |
|
Johnny Cloer Chatsworth, GA | Chatsworth, GA | -1 |
| 12 | 16 | 24 |
|
Zach Leonhardi Cartersville, GA | Cartersville, GA | 4 |
| 13 | 9 | 15 |
|
Mason Massey Douglasville, GA | Douglasville, GA | -4 |
| 14 | 13 | 08 |
|
Justin Shipley Douglasville, GA | Douglasville, GA | -1 |
| 15 | 15 | 7A |
|
Jerry Ashley Sedgwick, KS | Sedgwick, KS | - |
| 16 | 17 | 15F |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | 1 |
| 17 | 22 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 5 |
| 18 | 20 | 201 |
|
Billy Ogle Jr Knoxville, TN | Knoxville, TN | 2 |
| 19 | 19 | 56 |
|
Joey Standridge | - | |
| 20 | 21 | 86 |
|
Jeff Neubert Madison, OH | Madison, OH | 1 |
| 21 | 11 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | -10 |
| 22 | 4 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | -18 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 2 | 8 |
|
David Payne Murphy, NC | Murphy, NC | - |
| 3 | 5 | 15 |
|
Mason Massey Douglasville, GA | Douglasville, GA | 2 |
| 4 | 3 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | -1 |
| 5 | 4 | 08 |
|
Justin Shipley Douglasville, GA | Douglasville, GA | -1 |
| 6 | 6 | 7A |
|
Jerry Ashley Sedgwick, KS | Sedgwick, KS | - |
| 7 | 7 | 15F |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | - |
| 8 | 8 | 56 |
|
Joey Standridge | - | |
| Top 8 transfer | ||||||
| 9 | 9 | 26 |
|
Josh Hall | - | |
| 10 | 11 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 1 |
| 11 | 10 | 33T |
|
Justin Taylor | -1 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | - |
| 2 | 2 | 84S |
|
Austin Smith | - | |
| 3 | 4 | 14 |
|
Johnny Cloer Chatsworth, GA | Chatsworth, GA | 1 |
| 4 | 5 | 116 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 5 | 3 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | -2 |
| 6 | 6 | 24 |
|
Zach Leonhardi Cartersville, GA | Cartersville, GA | - |
| 7 | 8 | 0J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 1 |
| 8 | 9 | 201 |
|
Billy Ogle Jr Knoxville, TN | Knoxville, TN | 1 |
| Top 8 transfer | ||||||
| 9 | 10 | 86 |
|
Jeff Neubert Madison, OH | Madison, OH | 1 |
| 10 | 7 | 31 |
|
Kenny Cobble Cookeville, TN | Cookeville, TN | -3 |
| 11 | 11 | 17 |
|
Kurt English Murphy, NC | Murphy, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.216 |
| 2 | 12 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 14.317 |
| Top 2 transfer | ||||||
| 3 | 13 | 22 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.479 |
| 4 | 11 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 14.519 |
| 5 | 4 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 14.558 |
| 6 | 8 | 08 |
|
Justin Shipley Douglasville, GA | Douglasville, GA | 14.580 |
| 7 | 2 | 15 |
|
Mason Massey Douglasville, GA | Douglasville, GA | 14.726 |
| 8 | 9 | 7A |
|
Jerry Ashley Sedgwick, KS | Sedgwick, KS | 14.820 |
| 9 | 3 | 15F |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | 14.888 |
| 10 | 1 | 56 |
|
Joey Standridge | 14.909 | |
| 11 | 10 | 26 |
|
Josh Hall | 15.270 | |
| 12 | 6 | 33T |
|
Justin Taylor | 15.294 | |
| 13 | 7 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 15.391 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 8J |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.423 |
| 2 | 8 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 14.424 |
| Top 2 transfer | ||||||
| 3 | 6 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | 14.490 |
| 4 | 7 | 84S |
|
Austin Smith | 14.562 | |
| 5 | 5 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | 14.569 |
| 6 | 1 | 14 |
|
Johnny Cloer Chatsworth, GA | Chatsworth, GA | 14.626 |
| 7 | 10 | 116 |
|
Brandon Overton Evans, GA | Evans, GA | 14.732 |
| 8 | 12 | 24 |
|
Zach Leonhardi Cartersville, GA | Cartersville, GA | 14.936 |
| 9 | 3 | 31 |
|
Kenny Cobble Cookeville, TN | Cookeville, TN | 15.107 |
| 10 | 4 | 0J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 15.204 |
| 11 | 13 | 201 |
|
Billy Ogle Jr Knoxville, TN | Knoxville, TN | 15.341 |
| 12 | 2 | 86 |
|
Jeff Neubert Madison, OH | Madison, OH | 15.438 |
| DNS | 11 | 17 |
|
Kurt English Murphy, NC | Murphy, NC | |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events6
- Wins-
- Top 5-
- Top 10-




















