$0.00Cart (0)

9/4/2021 - Mountain View Raceway
Spring City, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donald McIntosh
Dawsonville, GA
| Southern All Stars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 2 | 2 |
| Pro Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 2 | 2 |
| Group B Qualifying | 11.575 | 2 | 13 |
| Hot Laps 1 | 11.081 | 2 | 29 |
Southern All Stars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chase King Seymour, TN | Seymour, TN | - |
| 2 | 4 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 2 |
| 3 | 2 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -1 |
| 4 | 6 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 2 |
| 5 | 5 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | - |
| 6 | 7 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 1 |
| 7 | 3 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | -4 |
| 8 | 8 | 24 |
|
Barry Goodman Spring City, TN | Spring City, TN | - |
| 9 | 10 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 1 |
| 10 | 13 | 7T |
|
Tyler Price Greenback, TN | Greenback, TN | 3 |
| 11 | 16 | 77 |
|
Perry Delaney Sparta, TN | Sparta, TN | 5 |
| 12 | 18 | 426 |
|
Dylan Cole Trenton, GA | Trenton, GA | 6 |
| 13 | 11 | 76 |
|
Joe Bray New Tazewell, TN | New Tazewell, TN | -2 |
| 14 | 19 | 24H |
|
Phil Helton Clinton, TN | Clinton, TN | 5 |
| 15 | 12 | 33 |
|
David Brannon Elora, TN | Elora, TN | -3 |
| 16 | 9 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | -7 |
| 17 | 17 | 7 |
|
Austin Breedlove Baxter, TN | Baxter, TN | - |
| 18 | 15 | 8 |
|
David Payne Murphy, NC | Murphy, NC | -3 |
| 19 | 22 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 3 |
| 20 | 20 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | - |
| 21 | 14 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | -7 |
| 22 | 21 | 201 |
|
Glenn Vanover Harriman, TN | Harriman, TN | -1 |
Pro Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chase King Seymour, TN | Seymour, TN | - |
| 2 | 4 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 2 |
| 3 | 2 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -1 |
| 4 | 6 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 2 |
| 5 | 5 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | - |
| 6 | 7 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 1 |
| 7 | 3 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | -4 |
| 8 | 8 | 24 |
|
Barry Goodman Spring City, TN | Spring City, TN | - |
| 9 | 10 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 1 |
| 10 | 13 | 7T |
|
Tyler Price Greenback, TN | Greenback, TN | 3 |
| 11 | 16 | 77 |
|
Perry Delaney Sparta, TN | Sparta, TN | 5 |
| 12 | 18 | 426 |
|
Dylan Cole Trenton, GA | Trenton, GA | 6 |
| 13 | 11 | 76 |
|
Joe Bray New Tazewell, TN | New Tazewell, TN | -2 |
| 14 | 19 | 24H |
|
Phillip Helton Clinton, TN | Clinton, TN | 5 |
| 15 | 12 | 33 |
|
David Brannon Elora, TN | Elora, TN | -3 |
| 16 | 9 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | -7 |
| 17 | 17 | 7 |
|
Austin Breedlove Baxter, TN | Baxter, TN | - |
| 18 | 15 | 8 |
|
David Payne Murphy, NC | Murphy, NC | -3 |
| 19 | 22 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 3 |
| 20 | 20 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | - |
| 21 | 14 | K21 |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | -7 |
| 22 | 21 | 201 |
|
Glen Van Over Harriman, TN | Harriman, TN | -1 |
Non-qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Jeremy Hicks Cleveland, TN | Cleveland, TN | 1 |
| 2 | 3 | 11 |
|
Donnie Van Winkle Soddy Daisy, TN | Soddy Daisy, TN | 1 |
| 3 | 4 | 24G |
|
Bradley Goodman Spring City, TN | Spring City, TN | 1 |
| 4 | 5 | SIXTY7 |
|
Christopher Peak EVENSVILLE, TN | EVENSVILLE, TN | 1 |
| DNS | 8 | Z4 |
|
Zach Crager Decatur, TN | Decatur, TN | - |
| DNS | 1 | 3X |
|
Bo Eaton Blue Ridge, GA | Blue Ridge, GA | - |
| DNS | 7 | 99 |
|
Shannon Elrod Baxter, TN | Baxter, TN | - |
| DNS | 9 | 5T |
|
Bryan McDaniel Knoxville, TN | Knoxville, TN | - |
| DNS | 10 | 38 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | - |
| DNS | 6 | 13 |
|
Aaron Watson Dayton, TN | Dayton, TN | - |
| All transfer | ||||||
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 11.291 |
| 2 | 4 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 11.594 |
| 3 | 13 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 11.661 |
| 4 | 10 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 11.693 |
| 5 | 1 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 11.706 |
| 6 | 6 | 7T |
|
Tyler Price Greenback, TN | Greenback, TN | 11.715 |
| 7 | 16 | 76 |
|
Joe Bray New Tazewell, TN | New Tazewell, TN | 11.751 |
| 8 | 14 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 11.816 |
| 9 | 7 | 7 |
|
Austin Breedlove Baxter, TN | Baxter, TN | 11.828 |
| 10 | 2 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 12.193 |
| 11 | 9 | 99 |
|
Shannon Elrod Baxter, TN | Baxter, TN | 12.237 |
| 12 | 15 | 5T |
|
Bryan McDaniel Knoxville, TN | Knoxville, TN | 12.262 |
| 13 | 5 | 24H |
|
Phillip Helton Clinton, TN | Clinton, TN | 12.277 |
| 14 | 8 | SIXTY7 |
|
Christopher Peak EVENSVILLE, TN | EVENSVILLE, TN | 12.499 |
| 15 | 3 | 11 |
|
Donnie Van Winkle Soddy Daisy, TN | Soddy Daisy, TN | 12.533 |
| 16 | 11 | 3X |
|
Bo Eaton Blue Ridge, GA | Blue Ridge, GA | 14.298 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 11.559 |
| 2 | 15 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 11.575 |
| 3 | 4 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 11.610 |
| 4 | 2 | 24 |
|
Barry Goodman Spring City, TN | Spring City, TN | 11.645 |
| 5 | 7 | 33 |
|
David Brannon Elora, TN | Elora, TN | 11.678 |
| 6 | 5 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 11.715 |
| 7 | 6 | K21 |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 11.766 |
| 8 | 11 | 77 |
|
Perry Delaney Sparta, TN | Sparta, TN | 11.992 |
| 9 | 12 | 201 |
|
Glen Van Over Harriman, TN | Harriman, TN | 12.057 |
| 10 | 13 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 12.067 |
| 11 | 8 | 13 |
|
Aaron Watson Dayton, TN | Dayton, TN | 12.108 |
| 12 | 14 | 38 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 12.166 |
| 13 | 10 | 3 |
|
Jeremy Hicks Cleveland, TN | Cleveland, TN | 12.323 |
| 14 | 3 | 24G |
|
Bradley Goodman Spring City, TN | Spring City, TN | 12.335 |
| 15 | 16 | 426 |
|
Dylan Cole Trenton, GA | Trenton, GA | 12.455 |
| 16 | 9 | Z4 |
|
Zach Crager Decatur, TN | Decatur, TN | 13.097 |
B-main/Consi A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Joe Bray New Tazewell, TN | New Tazewell, TN | 1 |
| 2 | 1 | 7T |
|
Tyler Price Greenback, TN | Greenback, TN | -1 |
| 3 | 3 | 8 |
|
David Payne Murphy, NC | Murphy, NC | - |
| 4 | 4 | 7 |
|
Austin Breedlove Baxter, TN | Baxter, TN | - |
| 5 | 8 | 24H |
|
Phillip Helton Clinton, TN | Clinton, TN | 3 |
| 6 | 10 | 3X |
|
Bo Eaton Blue Ridge, GA | Blue Ridge, GA | 4 |
| 7 | 9 | 11 |
|
Donnie Van Winkle Soddy Daisy, TN | Soddy Daisy, TN | 2 |
| 8 | 11 | SIXTY7 |
|
Christopher Peak EVENSVILLE, TN | EVENSVILLE, TN | 3 |
| DNS | 6 | 99 |
|
Shannon Elrod Baxter, TN | Baxter, TN | - |
| DNS | 5 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | - |
| DNS | 7 | 5T |
|
Bryan McDaniel Knoxville, TN | Knoxville, TN | - |
B-main/Consi B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
David Brannon Elora, TN | Elora, TN | - |
| 2 | 2 | K21 |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | - |
| 3 | 3 | 77 |
|
Perry Delaney Sparta, TN | Sparta, TN | - |
| 4 | 10 | 426 |
|
Dylan Cole Trenton, GA | Trenton, GA | 6 |
| 5 | 5 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | - |
| 6 | 8 | 3 |
|
Jeremy Hicks Cleveland, TN | Cleveland, TN | 2 |
| 7 | 11 | 24G |
|
Bradley Goodman Spring City, TN | Spring City, TN | 4 |
| 8 | 6 | 13 |
|
Aaron Watson Dayton, TN | Dayton, TN | -2 |
| DNS | 9 | Z4 |
|
Zach Crager Decatur, TN | Decatur, TN | - |
| DNS | 7 | 24 |
|
Barry Goodman Spring City, TN | Spring City, TN | - |
| DNS | 4 | 201 |
|
Glen Van Over Harriman, TN | Harriman, TN | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 10.985 |
| 2 | 31 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 11.081 |
| 3 | 17 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 11.229 |
| 4 | 14 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 11.281 |
| 5 | 10 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 11.315 |
| 6 | 4 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 11.354 |
| 7 | 21 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 11.449 |
| 8 | 6 | 7T |
|
Tyler Price Greenback, TN | Greenback, TN | 11.476 |
| 9 | 23 | 33 |
|
David Brannon Elora, TN | Elora, TN | 11.518 |
| 10 | 1 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 11.559 |
| 11 | 19 | 24 |
|
Barry Goodman Spring City, TN | Spring City, TN | 11.559 |
| 12 | 22 | K21 |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 11.609 |
| 13 | 13 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 11.654 |
| 14 | 16 | 76 |
|
Joe Bray New Tazewell, TN | New Tazewell, TN | 11.718 |
| 15 | 27 | 77 |
|
Perry Delaney Sparta, TN | Sparta, TN | 11.750 |
| 16 | 28 | 201 |
|
Glen Van Over Harriman, TN | Harriman, TN | 11.853 |
| 17 | 30 | 38 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 11.883 |
| 18 | 29 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 11.965 |
| 19 | 26 | 3 |
|
Jeremy Hicks Cleveland, TN | Cleveland, TN | 11.972 |
| 20 | 18 | 24G |
|
Bradley Goodman Spring City, TN | Spring City, TN | 12.041 |
| 21 | 2 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 12.050 |
| 22 | 3 | 11 |
|
Donnie Van Winkle Soddy Daisy, TN | Soddy Daisy, TN | 12.093 |
| 23 | 9 | 99 |
|
Shannon Elrod Baxter, TN | Baxter, TN | 12.279 |
| 24 | 15 | 5T |
|
Bryan McDaniel Knoxville, TN | Knoxville, TN | 12.293 |
| 25 | 32 | 426 |
|
Dylan Cole Trenton, GA | Trenton, GA | 12.302 |
| 26 | 24 | 13 |
|
Aaron Watson Dayton, TN | Dayton, TN | 12.329 |
| 27 | 5 | 24H |
|
Phillip Helton Clinton, TN | Clinton, TN | 12.422 |
| 28 | 25 | Z4 |
|
Zach Crager Decatur, TN | Decatur, TN | 12.426 |
| 29 | 7 | 7 |
|
Austin Breedlove Baxter, TN | Baxter, TN | 12.630 |
| 30 | 8 | SIXTY7 |
|
Christopher Peak EVENSVILLE, TN | EVENSVILLE, TN | 12.764 |
| 31 | 11 | 3X |
|
Bo Eaton Blue Ridge, GA | Blue Ridge, GA | 13.236 |
| 32 | 20 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 29.741 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events6
- Wins-
- Top 5-
- Top 10-


























