$0.00Cart (0)

10/14/2022 - Boyd's Speedway
Ringgold, GA
$1,500-To-Win Brucebilt Performance Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donald McIntosh
Dawsonville, GA
| Asphalt Limited Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 23 | -14 |
| Qualifying A | 14.257 | 5 | 5 |
| Hot Laps 1 | 14.508 | 21 | -11 |
Asphalt Limited Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 1 |
| 2 | 6 | 116W |
|
Cameron Weaver Crossville, TN | Crossville, TN | 4 |
| 3 | 1 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | -2 |
| 4 | 10 | J27 |
|
Jadon Frame Winchester, TN | Winchester, TN | 6 |
| 5 | 7 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 2 |
| 6 | 5 | 85 |
|
Jason Hiett Oxford, AL | Oxford, AL | -1 |
| 7 | 4 | 39 |
|
Eddie King Jr Knoxville, TN | Knoxville, TN | -3 |
| 8 | 18 | 1 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 10 |
| 9 | 12 | 11 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 3 |
| 10 | 13 | 617 |
|
Colton Profitt Crossville, TN | Crossville, TN | 3 |
| 11 | 21 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 10 |
| 12 | 16 | 23 |
|
Layne Clifton Seymour, TN | Seymour, TN | 4 |
| 13 | 22 | J17 |
|
Ethan Hunter Harrison, TN | Harrison, TN | 9 |
| 14 | 11 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | -3 |
| 15 | 17 | 51 |
|
Jason Manley Loudon, TN | Loudon, TN | 2 |
| 16 | 8 | 16 |
|
Brad Lowe Knoxville, TN | Knoxville, TN | -8 |
| 17 | 23 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 6 |
| 18 | 20 | 116 |
|
Jake Whitehead Maryville, TN | Maryville, TN | 2 |
| 19 | 3 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | -16 |
| 20 | 19 | 17J |
|
Justin Cameron Harrison, TN | Harrison, TN | -1 |
| 21 | 15 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | -6 |
| 22 | 24 | 26 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 2 |
| 23 | 9 | 32 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -14 |
| 24 | 14 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Jason Manley Loudon, TN | Loudon, TN | - |
| 2 | 2 | 17J |
|
Justin Cameron Harrison, TN | Harrison, TN | - |
| 3 | 5 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 26 |
|
Tod Hernandez Rossville, GA | Rossville, GA | -1 |
| 5 | 6 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 1 |
| 6 | 4 | M1 |
|
Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | -2 |
| 7 | 7 | H31X |
|
Clayton Cooper Sevierville, TN | Sevierville, TN | - |
| 8 | 9 | 63 |
|
Rick Jennings Winston, GA | Winston, GA | 1 |
| DNS | 11 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | - |
| DNS | 10 | 01 |
|
Tate McCollum Ball Ground, GA | Ball Ground, GA | - |
| DNS | 8 | 31T |
|
Tim Thorton Layfette, GA | Layfette, GA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 2 |
| 2 | 1 | 116 |
|
Jake Whitehead Maryville, TN | Maryville, TN | -1 |
| 3 | 4 | J17 |
|
Ethan Hunter Harrison, TN | Harrison, TN | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | 1 |
| 5 | 2 | 118 |
|
Brodie Sharp Andersonville, TN | Andersonville, TN | -3 |
| 6 | 8 | 157 |
|
Kenny Kizzar Sale Creek, TN | Sale Creek, TN | 2 |
| 7 | 7 | 38 |
|
Danny Turner Ringgold, GA | Ringgold, GA | - |
| 8 | 10 | 15H |
|
Will Hicks Cleveland, TN | Cleveland, TN | 2 |
| 9 | 12 | 9 |
|
Jamie Pritchett Ballground, GA | Ballground, GA | 3 |
| 10 | 11 | 22 |
|
Alec Morgan Cedartown, GA | Cedartown, GA | 1 |
| DNS | 9 | B39 |
|
Brian Burke | - | |
| DNS | 6 | 17 |
|
Trea Miller McMinville, TN | McMinville, TN | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 13.923 |
| 2 | 11 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | 14.054 |
| 3 | 14 | 85 |
|
Jason Hiett Oxford, AL | Oxford, AL | 14.135 |
| 4 | 16 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 14.244 |
| 5 | 10 | 32 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.257 |
| 6 | 4 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 14.288 |
| 7 | 1 | 617 |
|
Colton Profitt Crossville, TN | Crossville, TN | 14.297 |
| 8 | 15 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | 14.309 |
| Top 8 transfer | ||||||
| 9 | 2 | 51 |
|
Jason Manley Loudon, TN | Loudon, TN | 14.311 |
| 10 | 6 | 17J |
|
Justin Cameron Harrison, TN | Harrison, TN | 14.347 |
| 11 | 12 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 14.348 |
| 12 | 13 | 26 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 14.644 |
| 13 | 18 | M1 |
|
Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | 14.647 |
| 14 | 17 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 14.654 |
| 15 | 5 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 14.691 |
| 16 | 7 | H31X |
|
Clayton Cooper Sevierville, TN | Sevierville, TN | 14.707 |
| 17 | 19 | 31T |
|
Tim Thorton Layfette, GA | Layfette, GA | 15.136 |
| 18 | 20 | 63 |
|
Rick Jennings Winston, GA | Winston, GA | 15.363 |
| 19 | 3 | 01 |
|
Tate McCollum Ball Ground, GA | Ball Ground, GA | 15.363 |
| 20 | 9 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 15.363 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.063 |
| 2 | 6 | 39 |
|
Eddie King Jr Knoxville, TN | Knoxville, TN | 14.156 |
| 3 | 18 | 116W |
|
Cameron Weaver Crossville, TN | Crossville, TN | 14.227 |
| 4 | 12 | 16 |
|
Brad Lowe Knoxville, TN | Knoxville, TN | 14.264 |
| 5 | 11 | J27 |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.291 |
| 6 | 7 | 11 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 14.394 |
| 7 | 20 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 14.495 |
| 8 | 15 | 23 |
|
Layne Clifton Seymour, TN | Seymour, TN | 14.510 |
| Top 8 transfer | ||||||
| 9 | 2 | 116 |
|
Jake Whitehead Maryville, TN | Maryville, TN | 14.544 |
| 10 | 3 | 118 |
|
Brodie Sharp Andersonville, TN | Andersonville, TN | 14.564 |
| 11 | 9 | 1 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.570 |
| 12 | 14 | J17 |
|
Ethan Hunter Harrison, TN | Harrison, TN | 14.601 |
| 13 | 13 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | 14.653 |
| 14 | 1 | 17 |
|
Trea Miller McMinville, TN | McMinville, TN | 14.730 |
| 15 | 16 | 38 |
|
Danny Turner Ringgold, GA | Ringgold, GA | 14.730 |
| 16 | 8 | 157 |
|
Kenny Kizzar Sale Creek, TN | Sale Creek, TN | 14.897 |
| 17 | 4 | B39 |
|
Brian Burke | 14.903 | |
| 18 | 10 | 15H |
|
Will Hicks Cleveland, TN | Cleveland, TN | 15.066 |
| 19 | 19 | 22 |
|
Alec Morgan Cedartown, GA | Cedartown, GA | 15.641 |
| 20 | 17 | 9 |
|
Jamie Pritchett Ballground, GA | Ballground, GA | 15.641 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 13.913 |
| 2 | 38 | 116W |
|
Cameron Weaver Crossville, TN | Crossville, TN | 13.993 |
| 3 | 6 | 17J |
|
Justin Cameron Harrison, TN | Harrison, TN | 14.077 |
| 4 | 16 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 14.123 |
| 5 | 25 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.184 |
| 6 | 11 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | 14.185 |
| 7 | 23 | 118 |
|
Brodie Sharp Andersonville, TN | Andersonville, TN | 14.235 |
| 8 | 26 | 39 |
|
Eddie King Jr Knoxville, TN | Knoxville, TN | 14.254 |
| 9 | 32 | 16 |
|
Brad Lowe Knoxville, TN | Knoxville, TN | 14.268 |
| 10 | 34 | J17 |
|
Ethan Hunter Harrison, TN | Harrison, TN | 14.277 |
| 11 | 2 | 51 |
|
Jason Manley Loudon, TN | Loudon, TN | 14.280 |
| 12 | 4 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 14.301 |
| 13 | 1 | 617 |
|
Colton Profitt Crossville, TN | Crossville, TN | 14.317 |
| 14 | 27 | 11 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 14.348 |
| 15 | 35 | 23 |
|
Layne Clifton Seymour, TN | Seymour, TN | 14.363 |
| 16 | 5 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 14.377 |
| 17 | 29 | 1 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.432 |
| 18 | 17 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 14.447 |
| 19 | 36 | 38 |
|
Danny Turner Ringgold, GA | Ringgold, GA | 14.465 |
| 20 | 31 | J27 |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.484 |
| 21 | 10 | 32 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.508 |
| 22 | 21 | 17 |
|
Trea Miller McMinville, TN | McMinville, TN | 14.510 |
| 23 | 24 | B39 |
|
Brian Burke | 14.539 | |
| 24 | 40 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 14.569 |
| 25 | 12 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 14.573 |
| 26 | 14 | 85 |
|
Jason Hiett Oxford, AL | Oxford, AL | 14.631 |
| 27 | 33 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | 14.674 |
| 28 | 18 | M1 |
|
Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | 14.675 |
| 29 | 22 | 116 |
|
Jake Whitehead Maryville, TN | Maryville, TN | 14.715 |
| 30 | 28 | 157 |
|
Kenny Kizzar Sale Creek, TN | Sale Creek, TN | 14.734 |
| 31 | 3 | 01 |
|
Tate McCollum Ball Ground, GA | Ball Ground, GA | 14.746 |
| 32 | 13 | 26 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 14.774 |
| 33 | 15 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | 14.832 |
| 34 | 7 | H31X |
|
Clayton Cooper Sevierville, TN | Sevierville, TN | 14.861 |
| 35 | 19 | 31T |
|
Tim Thorton Layfette, GA | Layfette, GA | 14.970 |
| 36 | 30 | 15H |
|
Will Hicks Cleveland, TN | Cleveland, TN | 15.084 |
| 37 | 37 | 9 |
|
Jamie Pritchett Ballground, GA | Ballground, GA | 15.216 |
| 38 | 20 | 63 |
|
Rick Jennings Winston, GA | Winston, GA | 15.303 |
| 39 | 39 | 22 |
|
Alec Morgan Cedartown, GA | Cedartown, GA | 15.553 |
| 40 | 9 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 15.553 |
Next Event
Schedule TBA
Race Stats
- Events3
- Wins-
- Top 5-
- Top 10-































