$0.00Cart (0)

1/20/2023 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donald McIntosh
Dawsonville, GA
| 604 Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature 3 | 1 | 1 | - |
| Qualifying 2 | 17.234 | 1 | 3 |
604 Late Models
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 127 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | - |
| 2 | 2 | 114 |
|
Ross Bailes Clover, SC | Clover, SC | - |
| 3 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 4 | 5 | 66J |
|
Jake Knowles Rome, GA | Rome, GA | 1 |
| 5 | 4 | 86 |
|
Chase Collins Hilliard, FL | Hilliard, FL | -1 |
| 6 | 8 | 28P |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 2 |
| 7 | 16 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 9 |
| 8 | 9 | 17 |
|
Zach Blackwell Parkton, NC | Parkton, NC | 1 |
| 9 | 10 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 1 |
| 10 | 11 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | 1 |
| 11 | 15 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | 4 |
| 12 | 12 | 24 |
|
Mason Diaz Manassas, VA | Manassas, VA | - |
| 13 | 13 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| 14 | 6 | 42T |
|
Jake Traylor Lagrange, GA | Lagrange, GA | -8 |
| 15 | 14 | 10 |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | -1 |
| DNS | 7 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | - |
| DNS | 17 | 50 |
|
David Markham Jr Live Oak, FL | Live Oak, FL | - |
Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 2 | 2 | 15 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | - |
| 3 | 4 | 17F |
|
Richard Ferry MacClenny, FL | MacClenny, FL | 1 |
| 4 | 3 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -1 |
| 5 | 6 | 67F |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| 6 | 5 | 54 |
|
Tuck Trentham Deland, FL | Deland, FL | -1 |
| 7 | 9 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | 2 |
| 8 | 7 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | -1 |
| 9 | 15 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 6 |
| 10 | 16 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | 6 |
| 11 | 14 | 20 |
|
Owen Osteen Woodruff, SC | Woodruff, SC | 3 |
| 12 | 11 | KB |
|
Kerry King Delmar, DE | Delmar, DE | -1 |
| 13 | 10 | 08 |
|
Ray Love Jr LaPlata, MD | LaPlata, MD | -3 |
| 14 | 12 | 38 |
|
Nick Love Hughesville, MD | Hughesville, MD | -2 |
| 15 | 8 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | -7 |
| 16 | 13 | 30 |
|
Steven Stratton JR St. Augustine, FL | St. Augustine, FL | -3 |
| DNS | 17 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | - |
Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
| 2 | 5 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 3 |
| 3 | 3 | 4 |
|
Rye Faulk Dublin, GA | Dublin, GA | - |
| 4 | 7 | 29 |
|
Jason Welshan Maryville, TN | Maryville, TN | 3 |
| 5 | 4 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | -1 |
| 6 | 10 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | 4 |
| 7 | 8 | B8 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 1 |
| 8 | 9 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 1 |
| 9 | 2 | 18 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | -7 |
| 10 | 6 | 25 |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | -4 |
| 11 | 16 | 26JR |
|
Jimmy Sharpe Jr Lyons, GA | Lyons, GA | 5 |
| 12 | 13 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 1 |
| 13 | 12 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -1 |
| 14 | 11 | 42 |
|
Steven Stratton Sr East Palatka, FL | East Palatka, FL | -3 |
| 15 | 15 | T2 |
|
Tanner Hauger Uniontown, PA | Uniontown, PA | - |
| 16 | 17 | 89 |
|
Jeff Choquette Loxahatchee, FL | Loxahatchee, FL | 1 |
| 17 | 14 | 3.14 |
|
Michael Daugherty Evansville, IN | Evansville, IN | -3 |
Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Randy Weaver Crossville, TN | Crossville, TN | - |
| 2 | 3 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 3 | 5 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 2 |
| 4 | 9 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 5 |
| 5 | 12 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 7 |
| 6 | 2 | 18E |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | -4 |
| 7 | 7 | 117 |
|
Phillip Anderson Calhoun, GA | Calhoun, GA | - |
| 8 | 6 | 74 |
|
Jason Garver Starke, FL | Starke, FL | -2 |
| 9 | 11 | 40 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 2 |
| 10 | 16 | 11 |
|
Cody Overton Thomson, GA | Thomson, GA | 6 |
| 11 | 10 | 118 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | -1 |
| 12 | 14 | 27 |
|
Derrick Shaw Buckhannon, WV | Buckhannon, WV | 2 |
| 13 | 8 | 05 |
|
David Whitener Middleburg, FL | Middleburg, FL | -5 |
| 14 | 4 | 16 |
|
Brandon Dewitt Morvan, GA | Morvan, GA | -10 |
| 15 | 13 | 57 |
|
Keaton Smith Clinton, SC | Clinton, SC | -2 |
| 16 | 15 | 28 |
|
Tyler Dettor Charlottesville, VA | Charlottesville, VA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 33 | 127 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 17.080 |
| 2 | 34 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 17.207 |
| 3 | 10 | 114 |
|
Ross Bailes Clover, SC | Clover, SC | 17.249 |
| 4 | 20 | 15 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 17.304 |
| 5 | 24 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 17.328 |
| 6 | 30 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 17.505 |
| 7 | 31 | 86 |
|
Chase Collins Hilliard, FL | Hilliard, FL | 17.575 |
| 8 | 6 | 17F |
|
Richard Ferry MacClenny, FL | MacClenny, FL | 17.669 |
| 9 | 28 | 66J |
|
Jake Knowles Rome, GA | Rome, GA | 17.684 |
| 10 | 25 | 54 |
|
Tuck Trentham Deland, FL | Deland, FL | 17.685 |
| 11 | 32 | 42T |
|
Jake Traylor Lagrange, GA | Lagrange, GA | 17.691 |
| 12 | 17 | 67F |
|
Jadon Frame Winchester, TN | Winchester, TN | 17.723 |
| 13 | 14 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | 17.752 |
| 14 | 29 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 17.765 |
| 15 | 8 | 28P |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 17.856 |
| 16 | 26 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 17.877 |
| 17 | 9 | 17 |
|
Zach Blackwell Parkton, NC | Parkton, NC | 17.911 |
| 18 | 15 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | 18.029 |
| 19 | 18 | 18B |
|
Mark Fleischer Yulee, FL | Yulee, FL | 18.087 |
| 20 | 1 | 08 |
|
Ray Love Jr LaPlata, MD | LaPlata, MD | 18.100 |
| 21 | 21 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | 18.115 |
| 22 | 11 | KB |
|
Kerry King Delmar, DE | Delmar, DE | 18.118 |
| 23 | 16 | 24 |
|
Mason Diaz Manassas, VA | Manassas, VA | 18.133 |
| 24 | 3 | 38 |
|
Nick Love Hughesville, MD | Hughesville, MD | 18.173 |
| 25 | 2 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 18.193 |
| 26 | 5 | 30 |
|
Steven Stratton JR St. Augustine, FL | St. Augustine, FL | 18.214 |
| 27 | 4 | 10 |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 18.225 |
| 28 | 13 | 20 |
|
Owen Osteen Woodruff, SC | Woodruff, SC | 18.297 |
| 29 | 23 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | 18.560 |
| 30 | 19 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 18.767 |
| 31 | 12 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 18.849 |
| 32 | 22 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | 18.906 |
| DNS | 7 | 50 |
|
David Markham Jr Live Oak, FL | Live Oak, FL | 18.906 |
| DNS | 27 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 18.906 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 17.234 |
| 2 | 29 | 6 |
|
Randy Weaver Crossville, TN | Crossville, TN | 17.310 |
| 3 | 19 | 18 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | 17.315 |
| 4 | 17 | 18E |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 17.339 |
| 5 | 23 | 4 |
|
Rye Faulk Dublin, GA | Dublin, GA | 17.343 |
| 6 | 24 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 17.357 |
| 7 | 18 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | 17.380 |
| 8 | 21 | 16 |
|
Brandon Dewitt Morvan, GA | Morvan, GA | 17.391 |
| 9 | 20 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 17.398 |
| 10 | 33 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 17.426 |
| 11 | 10 | 25 |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | 17.462 |
| 12 | 7 | 74 |
|
Jason Garver Starke, FL | Starke, FL | 17.481 |
| 13 | 3 | 29 |
|
Jason Welshan Maryville, TN | Maryville, TN | 17.492 |
| 14 | 31 | 117 |
|
Phillip Anderson Calhoun, GA | Calhoun, GA | 17.502 |
| 15 | 25 | B8 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 17.601 |
| 16 | 22 | 05 |
|
David Whitener Middleburg, FL | Middleburg, FL | 17.655 |
| 17 | 28 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 17.687 |
| 18 | 26 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 17.707 |
| 19 | 13 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | 17.841 |
| 20 | 30 | 118 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 17.857 |
| 21 | 32 | 42 |
|
Steven Stratton Sr East Palatka, FL | East Palatka, FL | 17.858 |
| 22 | 27 | 40 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 17.905 |
| 23 | 12 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 17.955 |
| 24 | 11 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 17.976 |
| 25 | 1 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 18.016 |
| 26 | 15 | 57 |
|
Keaton Smith Clinton, SC | Clinton, SC | 18.164 |
| 27 | 2 | 3.14 |
|
Michael Daugherty Evansville, IN | Evansville, IN | 18.171 |
| 28 | 8 | 27 |
|
Derrick Shaw Buckhannon, WV | Buckhannon, WV | 18.201 |
| 29 | 9 | T2 |
|
Tanner Hauger Uniontown, PA | Uniontown, PA | 18.252 |
| 30 | 16 | 28 |
|
Tyler Dettor Charlottesville, VA | Charlottesville, VA | 18.265 |
| 31 | 14 | 26JR |
|
Jimmy Sharpe Jr Lyons, GA | Lyons, GA | 18.662 |
| 32 | 6 | 11 |
|
Cody Overton Thomson, GA | Thomson, GA | 18.927 |
| 33 | 5 | 89 |
|
Jeff Choquette Loxahatchee, FL | Loxahatchee, FL | 20.275 |
Next Event
Schedule TBA
Race Stats
- Events3
- Wins-
- Top 5-
- Top 10-
























































