$0.00Cart (0)

7/30/2023 - Tazewell Speedway
Tazewell, TN
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Donald McIntosh
Dawsonville, GA
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 4 | -1 |
| Heat 3 | 1 | 1 | - |
| Qualifying 1 | 11.035 | 3 | 9 |
| Hot Laps 1 | 11.012 | 5 | 7 |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 2 | 2 | 7 |
|
Ricky Weiss Headingley, MB | Headingley, MB | - |
| 3 | 6 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 3 |
| 4 | 3 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 |
| 5 | 5 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | - |
| 6 | 9 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 3 |
| 7 | 8 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 1 |
| 8 | 13 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 5 |
| 9 | 7 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | -2 |
| 10 | 14 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 4 |
| 11 | 16 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 5 |
| 12 | 4 | 3N |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | -8 |
| 13 | 17 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 4 |
| 14 | 18 | 1G |
|
Aaron Guinn Russellville, TN | Russellville, TN | 4 |
| 15 | 12 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | -3 |
| 16 | 11 | 90 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | -5 |
| 17 | 19 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 2 |
| 18 | 20 | 8 |
|
Chris Chandler Weaverville, NC | Weaverville, NC | 2 |
| 19 | 15 | 17 |
|
Bryan Shockley Thorn Hill, TN | Thorn Hill, TN | -4 |
| 20 | 10 | B00 |
|
Josh Henry Newport, TN | Newport, TN | -10 |
| 21 | 21 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 2 | 3 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 1 |
| 3 | 4 | 1G |
|
Aaron Guinn Russellville, TN | Russellville, TN | 1 |
| 4 | 7 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 3 |
| 5 | 6 | 8 |
|
Chris Chandler Weaverville, NC | Weaverville, NC | 1 |
| 6 | 5 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | -1 |
| 7 | 2 | 3 |
|
Steve Smith Powell, TN | Powell, TN | -5 |
| Top 7 transfer | ||||||
| 8 | 8 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 |
| 2 | 1 | 3N |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | -1 |
| 3 | 4 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 1 |
| 4 | 3 | B00 |
|
Josh Henry Newport, TN | Newport, TN | -1 |
| 5 | 6 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| 7 | 7 | 1G |
|
Aaron Guinn Russellville, TN | Russellville, TN | - |
| 8 | 8 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Ricky Weiss Headingley, MB | Headingley, MB | - |
| 2 | 2 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | - |
| 3 | 4 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 1 |
| 4 | 5 | 90 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 1 |
| 5 | 6 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 1 |
| 7 | 8 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 1 |
| 8 | 3 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
| 2 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 3 | 2 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | -1 |
| 4 | 4 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | - |
| 5 | 6 | 17 |
|
Bryan Shockley Thorn Hill, TN | Thorn Hill, TN | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | -1 |
| 7 | 7 | 8 |
|
Chris Chandler Weaverville, NC | Weaverville, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3N |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 10.996 |
| 2 | 4 | 7 |
|
Ricky Weiss Headingley, MB | Headingley, MB | 11.000 |
| 3 | 12 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 11.035 |
| 4 | 22 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 11.176 |
| 5 | 6 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 11.231 |
| 6 | 7 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 11.233 |
| 7 | 18 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 11.248 |
| 8 | 9 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 11.272 |
| 9 | 21 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 11.272 |
| 10 | 13 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 11.277 |
| 11 | 14 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 11.288 |
| 12 | 15 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 11.304 |
| 13 | 20 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 11.316 |
| 14 | 2 | 90 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 11.404 |
| 15 | 10 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 11.408 |
| 16 | 5 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 11.424 |
| 17 | 19 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 11.547 |
| 18 | 11 | 17 |
|
Bryan Shockley Thorn Hill, TN | Thorn Hill, TN | 11.669 |
| 19 | 23 | 1G |
|
Aaron Guinn Russellville, TN | Russellville, TN | 11.741 |
| 20 | 16 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 11.794 |
| 21 | 17 | 8 |
|
Chris Chandler Weaverville, NC | Weaverville, NC | 11.951 |
| 22 | 8 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 12.218 |
| 23 | 3 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 12.649 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 10.857 |
| 2 | 22 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 10.859 |
| 3 | 7 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 10.928 |
| 4 | 1 | 3N |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 10.973 |
| 5 | 12 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 11.012 |
| 6 | 21 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 11.149 |
| 7 | 9 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 11.167 |
| 8 | 2 | 90 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 11.266 |
| 9 | 6 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 11.272 |
| 10 | 13 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 11.280 |
| 11 | 4 | 7 |
|
Ricky Weiss Headingley, MB | Headingley, MB | 11.291 |
| 12 | 23 | 1G |
|
Aaron Guinn Russellville, TN | Russellville, TN | 11.308 |
| 13 | 19 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 11.363 |
| 14 | 18 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 11.434 |
| 15 | 10 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 11.440 |
| 16 | 5 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 11.521 |
| 17 | 11 | 17 |
|
Bryan Shockley Thorn Hill, TN | Thorn Hill, TN | 11.584 |
| 18 | 16 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 11.672 |
| 19 | 14 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 11.709 |
| 20 | 17 | 8 |
|
Chris Chandler Weaverville, NC | Weaverville, NC | 11.764 |
| 21 | 15 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 11.767 |
| 22 | 8 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 11.776 |
| 23 | 3 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 12.867 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events6
- Wins-
- Top 5-
- Top 10-



















