
10/12/2024 - Cherokee Speedway
Gaffney, SC
The Mike Duvall Memorial Night #2
Mid-East SLMS $10,000/$1,000
Brown's Roofing Street Stock $3,000/$150 A Main. (B Mains If Needed) (35 or More Cars $4,000) (Full Field Qualifier For Short Track Championships - Charlotte)
Decker Home Improvement Renegade Sportsman $3,000/ $150 A Main. (B Mains If Needed) (35 or More Cars $4,000)
Priority Heating & Air Thunder Bomber $3,000/$150 A Main. (B Mains If Needed) (35 or More Cars $4,000)
Mid-East Modifieds Tour Race Championship Race $1,500
Links Enterprises Crown Vics $1,000 (Full Field Qualifier for October 26th)
Pit Gate 3 pm. $40
Trackside Gate 4 pm. $35. Veterans $5 OFF Each Gate.
Stands Gate 4 pm. $30. Kids 12 Years & Younger- FREE.
Drivers Meeting - 6 pm.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donald McIntosh
Dawsonville, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 1 | - |
| Heat 1 | 1 | 1 | - |
| Qualifying | 15.730 | 1 | 22 |
| Hot Laps | 16.317 | 2 | 21 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
| 2 | 9 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 7 |
| 3 | 4 | 87 |
|
Ross Bailes Clover, SC | Clover, SC | 1 |
| 4 | 3 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | -1 |
| 5 | 7 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 2 |
| 6 | 18 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | 12 |
| 7 | 5 | 88 |
|
Trent Ivey Union, SC | Union, SC | -2 |
| 8 | 2 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | -6 |
| 9 | 13 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 4 |
| 10 | 10 | 57 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | - |
| 11 | 14 | 27 |
|
Aiden Price Huntersville, NC | Huntersville, NC | 3 |
| 12 | 12 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | - |
| 13 | 21 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 8 |
| 14 | 19 | 1 |
|
Brent Dixon Elberton, GA | Elberton, GA | 5 |
| 15 | 17 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 2 |
| 16 | 16 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | - |
| 17 | 6 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -11 |
| 18 | 8 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | -10 |
| 19 | 11 | 11 |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | -8 |
| 20 | 23 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | 3 |
| 21 | 15 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | -6 |
| 22 | 22 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | - |
| 23 | 20 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | -3 |
Heat 1T C Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
| 2 | 2 | 87 |
|
Ross Bailes Clover, SC | Clover, SC | - |
| 3 | 3 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
| 4 | 6 | 57 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 2 |
| 5 | 5 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | - |
| 6 | 7 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 1 |
| 7 | 8 | 1 |
|
Brent Dixon Elberton, GA | Elberton, GA | 1 |
| 8 | 4 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | -4 |
| All transfer | ||||||
Heat 2Morris Bro. Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | - |
| 2 | 2 | 88 |
|
Trent Ivey Union, SC | Union, SC | - |
| 3 | 4 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 1 |
| 4 | 6 | 11 |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 2 |
| 5 | 5 | 27 |
|
Aiden Price Huntersville, NC | Huntersville, NC | - |
| 6 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -3 |
| 7 | 8 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 1 |
| 8 | 7 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | -1 |
| All transfer | ||||||
Heat 3Truliant Federal Credit Union
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | - |
| 2 | 2 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | - |
| 3 | 4 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 1 |
| 4 | 3 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -1 |
| 5 | 5 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | - |
| 6 | 6 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | - |
| 7 | 7 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | - |
| All transfer | ||||||
QualifyingBrowns Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.730 |
| 2 | 13 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | 15.873 |
| 3 | 6 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 16.054 |
| 4 | 5 | 87 |
|
Ross Bailes Clover, SC | Clover, SC | 16.135 |
| 5 | 22 | 88 |
|
Trent Ivey Union, SC | Union, SC | 16.142 |
| 6 | 4 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.213 |
| 7 | 16 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.215 |
| 8 | 18 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.255 |
| 9 | 12 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.293 |
| 10 | 17 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 16.301 |
| 11 | 14 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 16.340 |
| 12 | 3 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 16.361 |
| 13 | 9 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.388 |
| 14 | 2 | 27 |
|
Aiden Price Huntersville, NC | Huntersville, NC | 16.451 |
| 15 | 20 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 16.564 |
| 16 | 11 | 57 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 16.598 |
| 17 | 21 | 11 |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 16.628 |
| 18 | 7 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | 16.661 |
| 19 | 15 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 16.681 |
| 20 | 10 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | 16.890 |
| 21 | 19 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 16.929 |
| 22 | 8 | 1 |
|
Brent Dixon Elberton, GA | Elberton, GA | 17.165 |
| 23 | 1 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 17.627 |
Hot LapsOn The Backstretch
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 16.256 |
| 2 | 23 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.317 |
| 3 | 22 | 88 |
|
Trent Ivey Union, SC | Union, SC | 16.495 |
| 4 | 6 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 16.586 |
| 5 | 12 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.661 |
| 6 | 13 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | 16.684 |
| 7 | 5 | 87 |
|
Ross Bailes Clover, SC | Clover, SC | 16.786 |
| 8 | 11 | 57 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 16.821 |
| 9 | 16 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.835 |
| 10 | 21 | 11 |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 16.908 |
| 11 | 14 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 16.933 |
| 12 | 15 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 16.948 |
| 13 | 4 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.972 |
| 14 | 20 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 17.024 |
| 15 | 7 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | 17.046 |
| 16 | 18 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 17.067 |
| 17 | 9 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 17.070 |
| 18 | 2 | 27 |
|
Aiden Price Huntersville, NC | Huntersville, NC | 17.105 |
| 19 | 8 | 1 |
|
Brent Dixon Elberton, GA | Elberton, GA | 17.186 |
| 20 | 10 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | 17.225 |
| 21 | 17 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 17.306 |
| 22 | 1 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 17.868 |
| 23 | 19 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 20.389 |
Next Event
Schedule TBA
Race Stats
- Events3
- Wins-
- Top 5-
- Top 10-






















