$0.00Cart (0)

8/24/2024 - Friendship Motor Speedway
Elkin, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donald McIntosh
Dawsonville, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 19 | -6 |
| B Feature 1 | 3 | 2 | 1 |
| Qualifying 1 | 16.315 | 8 | -1 |
| Hot Laps 1 | 28 | -21 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | - |
| 2 | 5 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 3 |
| 3 | 4 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 1 |
| 4 | 2 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | -2 |
| 5 | 10 | 28 |
|
Carson Brown New London, NC | New London, NC | 5 |
| 6 | 7 | 11C |
|
Cody Wright White Plains, VA | White Plains, VA | 1 |
| 7 | 14 | 31 |
|
Tommy Jones Traphill, NC | Traphill, NC | 7 |
| 8 | 19 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 11 |
| 9 | 9 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | - |
| 10 | 23 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 13 |
| 11 | 22 | 5S |
|
Brian Strickland Lumberton, NC | Lumberton, NC | 11 |
| 12 | 3 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | -9 |
| 13 | 6 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | -7 |
| 14 | 17 | 11 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 3 |
| 15 | 18 | 27 |
|
Aiden Price Huntersville, NC | Huntersville, NC | 3 |
| 16 | 12 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | -4 |
| 17 | 20 | 45 |
|
Colton Stanley Mocksville, NC | Mocksville, NC | 3 |
| 18 | 24 | L87 |
|
Richard Lynch Yadkinsville, NC | Yadkinsville, NC | 6 |
| 19 | 13 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -6 |
| 20 | 16 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | -4 |
| 21 | 8 | 4 |
|
Matthew Nance Ronda, NC | Ronda, NC | -13 |
| 22 | 11 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | -11 |
| 23 | 21 | 90 |
|
Dylan Watson Ararat, NC | Ararat, NC | -2 |
| 24 | 15 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 1 |
| 2 | 3 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 |
| 3 | 5 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 2 |
| 4 | 6 | 11 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 2 |
| 5 | 4 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | -1 |
| 6 | 7 | 90 |
|
Dylan Watson Ararat, NC | Ararat, NC | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 1 |
| 8 | 1 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | -7 |
| DNS | 9 | 5 |
|
Dalton Blackburn State Road, NC | State Road, NC | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 1 |
| 2 | 3 | 31 |
|
Tommy Jones Traphill, NC | Traphill, NC | 1 |
| 3 | 1 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | -2 |
| 4 | 4 | 27 |
|
Aiden Price Huntersville, NC | Huntersville, NC | - |
| 5 | 6 | 45 |
|
Colton Stanley Mocksville, NC | Mocksville, NC | 1 |
| 6 | 5 | 5S |
|
Brian Strickland Lumberton, NC | Lumberton, NC | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | L87 |
|
Richard Lynch Yadkinsville, NC | Yadkinsville, NC | - |
| 8 | 8 | 95 |
|
Fletcher Wulff Greenville, SC | Greenville, SC | - |
| DNS | 9 | 18D |
|
Derek Dent Appling, GA | Appling, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.609 |
| 2 | 12 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.651 |
| 3 | 8 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 15.698 |
| 4 | 2 | 11C |
|
Cody Wright White Plains, VA | White Plains, VA | 15.711 |
| 5 | 1 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 15.741 |
| 6 | 10 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 15.874 |
| 7 | 13 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 16.187 |
| 8 | 7 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.315 |
| 9 | 9 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 16.572 |
| 10 | 5 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 16.678 |
| 11 | 6 | 11 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 16.775 |
| 12 | 11 | 90 |
|
Dylan Watson Ararat, NC | Ararat, NC | 17.378 |
| 13 | 4 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 17.943 |
| DQ | 14 | 5 |
|
Dalton Blackburn State Road, NC | State Road, NC | 18.422 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 15.397 |
| 2 | 2 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 15.873 |
| 3 | 1 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 15.924 |
| 4 | 11 | 4 |
|
Matthew Nance Ronda, NC | Ronda, NC | 15.925 |
| 5 | 8 | 28 |
|
Carson Brown New London, NC | New London, NC | 16.155 |
| 6 | 4 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 16.192 |
| 7 | 7 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 16.293 |
| 8 | 12 | 31 |
|
Tommy Jones Traphill, NC | Traphill, NC | 16.475 |
| 9 | 10 | 27 |
|
Aiden Price Huntersville, NC | Huntersville, NC | 16.857 |
| 10 | 14 | 5S |
|
Brian Strickland Lumberton, NC | Lumberton, NC | 16.988 |
| 11 | 13 | 45 |
|
Colton Stanley Mocksville, NC | Mocksville, NC | 17.475 |
| 12 | 6 | L87 |
|
Richard Lynch Yadkinsville, NC | Yadkinsville, NC | 18.781 |
| 13 | 9 | 95 |
|
Fletcher Wulff Greenville, SC | Greenville, SC | 19.573 |
| 14 | 3 | 18D |
|
Derek Dent Appling, GA | Appling, GA | |
Hot Laps 1MRP Fantasy Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 15.761 |
| 2 | 2 | 11C |
|
Cody Wright White Plains, VA | White Plains, VA | 15.872 |
| 3 | 22 | 28 |
|
Carson Brown New London, NC | New London, NC | 15.985 |
| 4 | 25 | 4 |
|
Matthew Nance Ronda, NC | Ronda, NC | 16.008 |
| 5 | 13 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 16.157 |
| 6 | 16 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 16.197 |
| 7 | 3 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.236 |
| 8 | 18 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 16.237 |
| 9 | 12 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.252 |
| 10 | 19 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 16.490 |
| 11 | 10 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 16.521 |
| 12 | 26 | 31 |
|
Tommy Jones Traphill, NC | Traphill, NC | 16.540 |
| 13 | 15 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 16.669 |
| 14 | 8 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 16.734 |
| 15 | 28 | 5S |
|
Brian Strickland Lumberton, NC | Lumberton, NC | 16.770 |
| 16 | 5 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 16.791 |
| 17 | 1 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 16.792 |
| 18 | 9 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 17.171 |
| 19 | 17 | 18D |
|
Derek Dent Appling, GA | Appling, GA | 17.232 |
| 20 | 4 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 17.461 |
| 21 | 27 | 45 |
|
Colton Stanley Mocksville, NC | Mocksville, NC | 17.689 |
| 22 | 24 | 27 |
|
Aiden Price Huntersville, NC | Huntersville, NC | 17.813 |
| 23 | 11 | 90 |
|
Dylan Watson Ararat, NC | Ararat, NC | 18.247 |
| 24 | 6 | 11 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 18.447 |
| 25 | 23 | 95 |
|
Fletcher Wulff Greenville, SC | Greenville, SC | 18.789 |
| 26 | 20 | L87 |
|
Richard Lynch Yadkinsville, NC | Yadkinsville, NC | 22.367 |
| 27 | 14 | 5 |
|
Dalton Blackburn State Road, NC | State Road, NC | |
| 28 | 7 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | |
Next Event
Schedule TBA
Race Stats
- Events3
- Wins-
- Top 5-
- Top 10-























