$0.00Cart (0)

7/27/2024 - Tazewell Speedway
Tazewell, TN
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Donald McIntosh
Dawsonville, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 16 | -13 |
| Heat 3 | 1 | 1 | - |
| Qualifying 1 | 11.710 | 3 | 17 |
| Hot Laps 1 | 11.892 | 7 | 13 |
Dirt Super Late Models
A Feature 1Ray Varner Ford 75
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 6 |
| 2 | 4 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 2 |
| 3 | 1 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | -2 |
| 4 | 10 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 6 |
| 5 | 8 | 36 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 3 |
| 6 | 5 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | -1 |
| 7 | 11 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 4 |
| 8 | 14 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 6 |
| 9 | 15 | 3N |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 6 |
| 10 | 16 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 6 |
| 11 | 13 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 2 |
| 12 | 21 | 7B |
|
Brian Smith Barbourville, KY | Barbourville, KY | 9 |
| 13 | 20 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 7 |
| 14 | 19 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 5 |
| 15 | 9 | B00 |
|
Josh Henry Newport, TN | Newport, TN | -6 |
| 16 | 3 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -13 |
| 17 | 6 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -11 |
| 18 | 22 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 4 |
| 19 | 18 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | -1 |
| 20 | 2 | 8 |
|
David Payne Murphy, NC | Murphy, NC | -18 |
| 21 | 17 | 17 |
|
Brian Shockley Thorn Hill, TN | Thorn Hill, TN | -4 |
| 22 | 12 | 7 |
|
Ricky Weiss Headingley, MB | Headingley, MB | -10 |
B Feature 1Earnhart Tecnology Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | - |
| 2 | 2 | 17 |
|
Brian Shockley Thorn Hill, TN | Thorn Hill, TN | - |
| 3 | 5 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 2 |
| 4 | 3 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | -1 |
| 5 | 6 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 1 |
| 6 | 7 | 7B |
|
Brian Smith Barbourville, KY | Barbourville, KY | 1 |
| 7 | 8 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 1 |
| Top 7 transfer | ||||||
| 8 | 9 | 22 |
|
Matthew Holt Thorn Hill, TN | Thorn Hill, TN | 1 |
| 9 | 10 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | 1 |
| DNS | 4 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | - |
Heat 1Sonoco Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 1 |
| 2 | 1 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | -1 |
| 3 | 3 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 4 | 4 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 5 | 6 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | -1 |
| 7 | 7 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | - |
| 8 | 8 | 7B |
|
Brian Smith Barbourville, KY | Barbourville, KY | - |
| 9 | 9 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | - |
Heat 2American Racer South
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
David Payne Murphy, NC | Murphy, NC | - |
| 2 | 2 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | - |
| 3 | 6 | 36 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 3 |
| 4 | 4 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 5 | 3 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 17 |
|
Brian Shockley Thorn Hill, TN | Thorn Hill, TN | -1 |
| 7 | 7 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | - |
| 8 | 8 | 3 |
|
Steve Smith Powell, TN | Powell, TN | - |
Heat 3E-Z-Go
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
| 2 | 2 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | - |
| 3 | 3 | B00 |
|
Josh Henry Newport, TN | Newport, TN | - |
| 4 | 5 | 7 |
|
Ricky Weiss Headingley, MB | Headingley, MB | 1 |
| 5 | 7 | 3N |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | - |
| 7 | 4 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | -3 |
| 8 | 8 | 22 |
|
Matthew Holt Thorn Hill, TN | Thorn Hill, TN | - |
Qualifying 1FK Rod Ins
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 11.616 |
| 2 | 15 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 11.690 |
| 3 | 20 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 11.710 |
| 4 | 3 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 11.758 |
| 5 | 18 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 11.774 |
| 6 | 12 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 11.789 |
| 7 | 9 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 11.818 |
| 8 | 13 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 11.819 |
| 9 | 2 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 11.851 |
| 10 | 5 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 11.889 |
| 11 | 14 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 11.894 |
| 12 | 8 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 11.985 |
| 13 | 17 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 12.014 |
| 14 | 7 | 17 |
|
Brian Shockley Thorn Hill, TN | Thorn Hill, TN | 12.020 |
| 15 | 11 | 7 |
|
Ricky Weiss Headingley, MB | Headingley, MB | 12.026 |
| 16 | 16 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 12.042 |
| 17 | 23 | 36 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 12.044 |
| 18 | 19 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 12.061 |
| 19 | 10 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 12.063 |
| 20 | 24 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 12.093 |
| 21 | 22 | 3N |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 12.131 |
| 22 | 25 | 7B |
|
Brian Smith Barbourville, KY | Barbourville, KY | 12.386 |
| 23 | 21 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 12.717 |
| 24 | 6 | 22 |
|
Matthew Holt Thorn Hill, TN | Thorn Hill, TN | 12.720 |
| 25 | 4 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | 12.778 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 11.674 |
| 2 | 14 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 11.713 |
| 3 | 15 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 11.780 |
| 4 | 18 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 11.793 |
| 5 | 1 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 11.824 |
| 6 | 19 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 11.871 |
| 7 | 20 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 11.892 |
| 8 | 5 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 11.897 |
| 9 | 3 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 11.952 |
| 10 | 16 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 11.966 |
| 11 | 13 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 11.975 |
| 12 | 12 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 11.996 |
| 13 | 10 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 12.036 |
| 14 | 11 | 7 |
|
Ricky Weiss Headingley, MB | Headingley, MB | 12.039 |
| 15 | 2 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 12.040 |
| 16 | 17 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 12.045 |
| 17 | 8 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 12.057 |
| 18 | 7 | 17 |
|
Brian Shockley Thorn Hill, TN | Thorn Hill, TN | 12.089 |
| 19 | 23 | 36 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 12.218 |
| 20 | 22 | 3N |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 12.288 |
| 21 | 24 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 12.290 |
| 22 | 6 | 22 |
|
Matthew Holt Thorn Hill, TN | Thorn Hill, TN | 12.506 |
| 23 | 4 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | 12.598 |
| 24 | 25 | 7B |
|
Brian Smith Barbourville, KY | Barbourville, KY | 12.656 |
| 25 | 21 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 12.821 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events6
- Wins-
- Top 5-
- Top 10-






















