$0.00Cart (0)

3/29/2024 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donald McIntosh
Dawsonville, GA
| Schaeffer's Oil Southern National | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 22 | 8 | 14 |
| B Feature 2 | 11 | 10 | 1 |
| Heat 3 | 3 | 10 | -7 |
| Qualifying 2 | 15.407 | 5 | 9 |
| Hot Laps 1 | 15.425 | 20 | 14 |
Schaeffer's Oil Southern National
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 7 |
| 2 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 3 | 10 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 7 |
| 4 | 6 | 7 |
|
Ricky Weiss Headingley, MB | Headingley, MB | 2 |
| 5 | 1 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -4 |
| 6 | 12 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 6 |
| 7 | 11 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 4 |
| 8 | 22 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14 |
| 9 | 9 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| 10 | 7 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -3 |
| 11 | 16 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 5 |
| 12 | 17 | 18 |
|
Brad Dyer Mohawk, TN | Mohawk, TN | 5 |
| 13 | 18 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 5 |
| 14 | 14 | 8 |
|
David Payne Murphy, NC | Murphy, NC | - |
| 15 | 13 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -2 |
| 16 | 15 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | -1 |
| 17 | 21 | 05 |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 4 |
| 18 | 5 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | -13 |
| 19 | 19 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | - |
| 20 | 20 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - |
| 21 | 4 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -17 |
| 22 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Brad Dyer Mohawk, TN | Mohawk, TN | 1 |
| 2 | 1 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 05 |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 1 |
| 4 | 7 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | 3 |
| 5 | 3 | 777 |
|
Mike Skelly Lenoir City, TN | Lenoir City, TN | -2 |
| 6 | 5 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -1 |
| 7 | 8 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 1 |
| 8 | 6 | 2 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | -2 |
| 9 | 10 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 1 |
| 10 | 12 | T11 |
|
Tim Kilby Maryville, TN | Maryville, TN | 2 |
| DNS | 9 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| DNS | 11 | 57 |
|
Camaron Marlar Winfield, TN | Winfield, TN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | - |
| 2 | 2 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - |
| Top 2 transfer | ||||||
| 3 | 3 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 4 | 5 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 1 |
| 5 | 4 | 15K |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -1 |
| 6 | 6 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | - |
| 7 | 9 | 5C |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 2 |
| 8 | 7 | 5 |
|
John Tweed Greeneville, TN | Greeneville, TN | -1 |
| 9 | 8 | 13 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | -1 |
| 10 | 11 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 |
| DNS | 10 | 3 |
|
Steve Smith Powell, TN | Powell, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 3 |
| 2 | 6 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 4 |
| 3 | 5 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 2 |
| 4 | 9 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 5 |
| Top 4 transfer | ||||||
| 5 | 8 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 3 |
| 6 | 7 | 777 |
|
Mike Skelly Lenoir City, TN | Lenoir City, TN | 1 |
| 7 | 2 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -5 |
| 8 | 10 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | 2 |
| 9 | 1 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -8 |
| 10 | 3 | 57 |
|
Camaron Marlar Winfield, TN | Winfield, TN | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 2 | 2 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | - |
| 3 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 4 | 6 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 18 |
|
Brad Dyer Mohawk, TN | Mohawk, TN | -1 |
| 6 | 5 | 05 |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | -1 |
| 7 | 7 | 2 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | - |
| 8 | 8 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | - |
| 9 | 9 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | - |
| 10 | 10 | T11 |
|
Tim Kilby Maryville, TN | Maryville, TN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 2 | 2 | 7 |
|
Ricky Weiss Headingley, MB | Headingley, MB | - |
| 3 | 4 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 4 | 5 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 1 |
| 6 | 8 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 2 |
| 7 | 7 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | - |
| 8 | 9 | 5 |
|
John Tweed Greeneville, TN | Greeneville, TN | 1 |
| 9 | 10 | 5C |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 1 |
| 10 | 3 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 3 | 3 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | - |
| 4 | 6 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | -1 |
| 6 | 5 | 15K |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -1 |
| 7 | 7 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | - |
| 8 | 8 | 13 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | - |
| DNS | 9 | 3 |
|
Steve Smith Powell, TN | Powell, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.168 |
| 2 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.354 |
| 3 | 18 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.497 |
| 4 | 12 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 15.521 |
| 5 | 8 | 57 |
|
Camaron Marlar Winfield, TN | Winfield, TN | 15.620 |
| 6 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.651 |
| 7 | 5 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.657 |
| 8 | 20 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 15.672 |
| 9 | 17 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 15.712 |
| 10 | 9 | 18 |
|
Brad Dyer Mohawk, TN | Mohawk, TN | 15.720 |
| 11 | 14 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 15.736 |
| 12 | 11 | 05 |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 15.738 |
| 13 | 6 | 777 |
|
Mike Skelly Lenoir City, TN | Lenoir City, TN | 15.787 |
| 14 | 4 | 2 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 15.792 |
| 15 | 7 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 15.811 |
| 16 | 19 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 15.894 |
| 17 | 10 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.067 |
| 18 | 13 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 16.508 |
| 19 | 15 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | 16.511 |
| 20 | 16 | T11 |
|
Tim Kilby Maryville, TN | Maryville, TN | 16.871 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.993 |
| 2 | 19 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.228 |
| 3 | 3 | 7 |
|
Ricky Weiss Headingley, MB | Headingley, MB | 15.253 |
| 4 | 10 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.376 |
| 5 | 14 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.407 |
| 6 | 5 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 15.447 |
| 7 | 4 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.463 |
| 8 | 8 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 15.467 |
| 9 | 6 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 15.545 |
| 10 | 2 | 15K |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 15.560 |
| 11 | 11 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 15.572 |
| 12 | 12 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.664 |
| 13 | 18 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 15.693 |
| 14 | 16 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 15.760 |
| 15 | 15 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.923 |
| 16 | 13 | 13 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | 16.035 |
| 17 | 17 | 5 |
|
John Tweed Greeneville, TN | Greeneville, TN | 16.207 |
| DNS | 9 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 16.207 |
| DNS | 1 | 5C |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 16.207 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.681 |
| 2 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.879 |
| 3 | 39 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.884 |
| 4 | 30 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.971 |
| 5 | 25 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 14.982 |
| 6 | 9 | 18 |
|
Brad Dyer Mohawk, TN | Mohawk, TN | 15.032 |
| 7 | 3 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.038 |
| 8 | 11 | 05 |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 15.137 |
| 9 | 23 | 7 |
|
Ricky Weiss Headingley, MB | Headingley, MB | 15.137 |
| 10 | 5 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.138 |
| 11 | 8 | 57 |
|
Camaron Marlar Winfield, TN | Winfield, TN | 15.202 |
| 12 | 7 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 15.207 |
| 13 | 4 | 2 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 15.211 |
| 14 | 35 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.260 |
| 15 | 32 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.298 |
| 16 | 24 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.367 |
| 17 | 20 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 15.384 |
| 18 | 22 | 15K |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 15.398 |
| 19 | 31 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 15.406 |
| 20 | 34 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.425 |
| 21 | 17 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 15.426 |
| 22 | 12 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 15.450 |
| 23 | 19 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 15.470 |
| 24 | 36 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 15.499 |
| 25 | 38 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 15.519 |
| 26 | 6 | 777 |
|
Mike Skelly Lenoir City, TN | Lenoir City, TN | 15.571 |
| 27 | 14 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 15.582 |
| 28 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.611 |
| 29 | 18 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.642 |
| 30 | 26 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 15.660 |
| 31 | 28 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 15.825 |
| 32 | 15 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | 15.848 |
| 33 | 10 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.859 |
| 34 | 33 | 13 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | 16.037 |
| 35 | 37 | 5 |
|
John Tweed Greeneville, TN | Greeneville, TN | 16.070 |
| 36 | 13 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 16.424 |
| 37 | 16 | T11 |
|
Tim Kilby Maryville, TN | Maryville, TN | 17.037 |
| DNS | 21 | 5C |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | |
| DNS | 29 | 3 |
|
Steve Smith Powell, TN | Powell, TN | |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events6
- Wins-
- Top 5-
- Top 10-




































