$0.00Cart (0)

3/30/2024 - Tazewell Speedway
Tazewell, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donald McIntosh
Dawsonville, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 4 | 3 |
| Heat 1 | 2 | 3 | -1 |
| Qualifying 1 | 11.971 | 4 | -2 |
| Hot Laps 1 | 11.649 | 4 | -2 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 2 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 3 | 6 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 3 |
| 4 | 7 | 79M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 3 |
| 5 | 3 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -2 |
| 6 | 11 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 5 |
| 7 | 5 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -2 |
| 8 | 9 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 |
| 9 | 4 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | -5 |
| 10 | 8 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -2 |
| 11 | 14 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 3 |
| 12 | 20 | 7 |
|
Ricky Weiss Headingley, MB | Headingley, MB | 8 |
| 13 | 17 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 4 |
| 14 | 12 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | -2 |
| 15 | 10 | 101 |
|
Forest Trent Beacon Hills, TN | Beacon Hills, TN | -5 |
| 16 | 18 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 2 |
| 17 | 15 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -2 |
| 18 | 16 | 79 |
|
Josh Sneed Knoxville, TN | Knoxville, TN | -2 |
| 19 | 19 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | - |
| 20 | 13 | 8 |
|
David Payne Murphy, NC | Murphy, NC | -7 |
| 21 | 22 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 1 |
| 22 | 21 | 17 |
|
Brian Shockley Thorn Hill, TN | Thorn Hill, TN | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 1 |
| 2 | 4 | 7 |
|
Ricky Weiss Headingley, MB | Headingley, MB | 2 |
| 3 | 1 | 17 |
|
Brian Shockley Thorn Hill, TN | Thorn Hill, TN | -2 |
| 4 | 3 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | - |
| 6 | 6 | 14 |
|
Terry Wolfenbarger Powell, TN | Powell, TN | - |
| 7 | 7 | 3S |
|
Steve Smith Powell, TN | Powell, TN | - |
| 8 | 9 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 1 |
| DNS | 8 | 2 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 2 | 4 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 2 |
| 3 | 2 | 79M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 |
| 4 | 6 | 101 |
|
Forest Trent Beacon Hills, TN | Beacon Hills, TN | 2 |
| 5 | 5 | 8 |
|
David Payne Murphy, NC | Murphy, NC | - |
| 6 | 7 | 79 |
|
Josh Sneed Knoxville, TN | Knoxville, TN | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 17 |
|
Brian Shockley Thorn Hill, TN | Thorn Hill, TN | 1 |
| 8 | 3 | 7 |
|
Ricky Weiss Headingley, MB | Headingley, MB | -5 |
| DNS | 9 | 2 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 3 | 2 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 |
| 4 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 5 | 7 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 2 |
| 6 | 6 | B00 |
|
Josh Henry Newport, TN | Newport, TN | - |
| Top 6 transfer | ||||||
| 7 | 5 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | -2 |
| 8 | 8 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | - |
| 9 | 9 | 14 |
|
Terry Wolfenbarger Powell, TN | Powell, TN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 2 | 2 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 3 | 3 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
| 4 | 4 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - |
| 5 | 5 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 6 | 6 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| Top 6 transfer | ||||||
| 7 | 7 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | - |
| DNS | 8 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | - |
| DNS | 9 | 3S |
|
Steve Smith Powell, TN | Powell, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 11.786 |
| 2 | 11 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 11.803 |
| 3 | 4 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 11.847 |
| 4 | 2 | 79M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 11.971 |
| 5 | 1 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 12.026 |
| 6 | 9 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 12.080 |
| 7 | 6 | 7 |
|
Ricky Weiss Headingley, MB | Headingley, MB | 12.091 |
| 8 | 15 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 12.117 |
| 9 | 26 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 12.160 |
| 10 | 18 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 12.164 |
| 11 | 16 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 12.177 |
| 12 | 10 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 12.218 |
| 13 | 22 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 12.227 |
| 14 | 17 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 12.245 |
| 15 | 27 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 12.300 |
| 16 | 13 | 101 |
|
Forest Trent Beacon Hills, TN | Beacon Hills, TN | 12.352 |
| 17 | 21 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 12.366 |
| 18 | 23 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 12.514 |
| 19 | 3 | 79 |
|
Josh Sneed Knoxville, TN | Knoxville, TN | 12.544 |
| 20 | 20 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 12.546 |
| 21 | 14 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 12.599 |
| 22 | 5 | 17 |
|
Brian Shockley Thorn Hill, TN | Thorn Hill, TN | 12.695 |
| 23 | 12 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 12.842 |
| DNS | 7 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | |
| DNS | 19 | 2 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | |
| DNS | 24 | 14 |
|
Terry Wolfenbarger Powell, TN | Powell, TN | |
| DNS | 25 | 3S |
|
Steve Smith Powell, TN | Powell, TN | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 11.553 |
| 2 | 1 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 11.592 |
| 3 | 8 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 11.631 |
| 4 | 2 | 79M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 11.649 |
| 5 | 4 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 11.706 |
| 6 | 9 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 11.724 |
| 7 | 16 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 11.824 |
| 8 | 6 | 7 |
|
Ricky Weiss Headingley, MB | Headingley, MB | 11.831 |
| 9 | 13 | 101 |
|
Forest Trent Beacon Hills, TN | Beacon Hills, TN | 11.831 |
| 10 | 20 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 11.835 |
| 11 | 15 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 11.922 |
| 12 | 22 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 11.979 |
| 13 | 26 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 12.005 |
| 14 | 17 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 12.012 |
| 15 | 21 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 12.017 |
| 16 | 23 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 12.022 |
| 17 | 18 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 12.024 |
| 18 | 3 | 79 |
|
Josh Sneed Knoxville, TN | Knoxville, TN | 12.067 |
| 19 | 7 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 12.102 |
| 20 | 27 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 12.108 |
| 21 | 14 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 12.176 |
| 22 | 5 | 17 |
|
Brian Shockley Thorn Hill, TN | Thorn Hill, TN | 12.290 |
| 23 | 12 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 12.653 |
| 24 | 10 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 13.378 |
| DNS | 19 | 2 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | |
| DNS | 24 | 14 |
|
Terry Wolfenbarger Powell, TN | Powell, TN | |
| DNS | 25 | 3S |
|
Steve Smith Powell, TN | Powell, TN | |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events6
- Wins-
- Top 5-
- Top 10-
























