$0.00Cart (0)

9/19/2024 - Volunteer Speedway
Bulls Gap, TN
$12,000-to-WIN XR Super Series
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donald McIntosh
Dawsonville, GA
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | 4 | 2 |
| Qualifying | 12.398 | 6 | 3 |
| Hot Laps | 12.063 | 1 | 8 |
Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 6 |
| 2 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -1 |
| 3 | 2 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | -1 |
| 4 | 6 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 2 |
| 5 | 4 | 11 |
|
Brandon Overton Evans, GA | Evans, GA | -1 |
| 6 | 5 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -1 |
| 7 | 9 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 2 |
| 8 | 3 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -5 |
| 9 | 14 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 5 |
| 10 | 8 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -2 |
| 11 | 12 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 1 |
| 12 | 11 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | -1 |
| 13 | 17 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | 4 |
| 14 | 24 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 10 |
| 15 | 15 | 44 |
|
Chase King Seymour, TN | Seymour, TN | - |
| 16 | 22 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 6 |
| 17 | 20 | 28 |
|
Carson Brown New London, NC | New London, NC | 3 |
| 18 | 21 | 8 |
|
Chris Chandler Weaverville, NC | Weaverville, NC | 3 |
| 19 | 10 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | -9 |
| 20 | 19 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | -1 |
| 21 | 13 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | -8 |
| 22 | 16 | 56 |
|
Jordon Horton Sneedville, TN | Sneedville, TN | -6 |
| 23 | 25 | 79J |
|
Joshua Sneed Knoxville, TN | Knoxville, TN | 2 |
| 24 | 18 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -6 |
| 25 | 23 | 3S |
|
Steve Smith Powell, TN | Powell, TN | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 12.104 |
| 2 | 20 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | 12.220 |
| 3 | 16 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 12.268 |
| 4 | 5 | 11 |
|
Brandon Overton Evans, GA | Evans, GA | 12.341 |
| 5 | 25 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 12.343 |
| 6 | 9 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 12.398 |
| 7 | 1 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 12.401 |
| 8 | 8 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 12.418 |
| 9 | 14 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 12.426 |
| 10 | 15 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 12.438 |
| 11 | 21 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 12.468 |
| 12 | 6 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 12.512 |
| 13 | 24 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 12.543 |
| 14 | 10 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 12.548 |
| 15 | 2 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 12.590 |
| 16 | 17 | 56 |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 12.602 |
| 17 | 4 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | 12.677 |
| 18 | 22 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 12.696 |
| 19 | 23 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 12.734 |
| 20 | 19 | 28 |
|
Carson Brown New London, NC | New London, NC | 12.740 |
| 21 | 7 | 8 |
|
Chris Chandler Weaverville, NC | Weaverville, NC | 12.864 |
| 22 | 12 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 12.898 |
| 23 | 13 | 3S |
|
Steve Smith Powell, TN | Powell, TN | 12.988 |
| 24 | 11 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 13.304 |
| 25 | 3 | 79J |
|
Joshua Sneed Knoxville, TN | Knoxville, TN | 13.858 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 12.063 |
| 2 | 25 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 12.068 |
| 3 | 18 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 12.139 |
| 4 | 5 | 11 |
|
Brandon Overton Evans, GA | Evans, GA | 12.173 |
| 5 | 14 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 12.221 |
| 6 | 16 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 12.234 |
| 7 | 15 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 12.236 |
| 8 | 4 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | 12.286 |
| 9 | 24 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 12.297 |
| 10 | 17 | 56 |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 12.352 |
| 11 | 1 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 12.357 |
| 12 | 6 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 12.394 |
| 13 | 10 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 12.411 |
| 14 | 8 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 12.427 |
| 15 | 22 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 12.427 |
| 16 | 20 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | 12.450 |
| 17 | 19 | 28 |
|
Carson Brown New London, NC | New London, NC | 12.526 |
| 18 | 2 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 12.537 |
| 19 | 21 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 12.547 |
| 20 | 23 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 12.762 |
| 21 | 12 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 12.822 |
| 22 | 13 | 3S |
|
Steve Smith Powell, TN | Powell, TN | 12.827 |
| 23 | 7 | 8 |
|
Chris Chandler Weaverville, NC | Weaverville, NC | 13.134 |
| 24 | 3 | 79J |
|
Joshua Sneed Knoxville, TN | Knoxville, TN | 13.386 |
| 25 | 11 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 13.413 |
Next Event
Schedule TBA
Race Stats
- Events3
- Wins-
- Top 5-
- Top 10-






















