$0.00Cart (0)

6/29/2024 - Volunteer Speedway
Bulls Gap, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donald McIntosh
Dawsonville, GA
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 4 | - |
| Hot Laps - Locked-In | 13.417 | 5 | 5 |
Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 2 | 5 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 3 |
| 3 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -1 |
| 4 | 4 | 79M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
| 5 | 8 | 7W |
|
Ricky Weiss Headingley, MB | Headingley, MB | 3 |
| 6 | 7 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 1 |
| 7 | 9 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 8 | 12 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 4 |
| 9 | 10 | 87 |
|
Ross Bailes Clover, SC | Clover, SC | 1 |
| 10 | 11 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 1 |
| 11 | 6 | 36V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -5 |
| 12 | 20 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 8 |
| 13 | 18 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 5 |
| 14 | 13 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | -1 |
| 15 | 22 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | 7 |
| 16 | 17 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 1 |
| 17 | 19 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 2 |
| 18 | 15 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | -3 |
| 19 | 23 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 4 |
| 20 | 21 | 56 |
|
Jonathan Rowan Jackson, TN | Jackson, TN | 1 |
| 21 | 16 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -5 |
| 22 | 14 | 27H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -8 |
| 23 | 3 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -20 |
| 24 | 24 | 29H |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 2 |
| 2 | 4 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 2 |
| 3 | 2 | 56 |
|
Jonathan Rowan Jackson, TN | Jackson, TN | -1 |
| 4 | 5 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 1 |
| 6 | 7 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 1 |
| 7 | 8 | 79 |
|
Joshua Sneed Knoxville, TN | Knoxville, TN | 1 |
| 8 | 9 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | 1 |
| 9 | 12 | 29 |
|
Larry Grube Mauldin, SC | Mauldin, SC | 3 |
| 10 | 1 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | -9 |
| 11 | 11 | 3S |
|
Steve Smith Powell, TN | Powell, TN | - |
| DNS | 10 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | - |
| DNS | 13 | 8 |
|
Chris Chandler Weaverville, NC | Weaverville, NC | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 2 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 3 | 4 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | 1 |
| 4 | 6 | 29H |
|
Christian Hanger Winchester, TN | Winchester, TN | 2 |
| Top 4 transfer | ||||||
| 5 | 10 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 5 |
| 6 | 7 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 1 |
| 7 | 5 | 11 |
|
Allen Styck Americus, GA | Americus, GA | -2 |
| 8 | 12 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 4 |
| 9 | 1 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -8 |
| 10 | 13 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 3 |
| DNS | 8 | 18 |
|
Brad Dyer Mohawk, TN | Mohawk, TN | - |
| DNS | 9 | B00 |
|
Josh Henry Newport, TN | Newport, TN | - |
| DNS | 11 | 5 |
|
John Tweed Greeneville, TN | Greeneville, TN | - |
Hot Laps - Non-Transfers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 13.797 |
| 2 | 6 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 13.633 |
| 3 | 5 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 13.656 |
| 4 | 17 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | 13.728 |
| 5 | 1 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | 13.746 |
| 6 | 20 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 13.773 |
| 7 | 23 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 13.779 |
| 8 | 25 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 13.799 |
| 9 | 14 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 13.896 |
| 10 | 15 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.908 |
| 11 | 19 | 29H |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.938 |
| 12 | 4 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 13.949 |
| 13 | 3 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 14.058 |
| 14 | 8 | 79 |
|
Joshua Sneed Knoxville, TN | Knoxville, TN | 14.175 |
| 15 | 9 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | 14.347 |
| 16 | 2 | 56 |
|
Jonathan Rowan Jackson, TN | Jackson, TN | 14.458 |
| 17 | 11 | 3S |
|
Steve Smith Powell, TN | Powell, TN | 14.461 |
| 18 | 12 | 29 |
|
Larry Grube Mauldin, SC | Mauldin, SC | 14.595 |
| 19 | 26 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 14.729 |
| 20 | 7 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 15.648 |
| DNS | 10 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | |
| DNS | 13 | 8 |
|
Chris Chandler Weaverville, NC | Weaverville, NC | |
| DNS | 16 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | |
| DNS | 21 | 18 |
|
Brad Dyer Mohawk, TN | Mohawk, TN | |
| DNS | 22 | B00 |
|
Josh Henry Newport, TN | Newport, TN | |
| DNS | 24 | 5 |
|
John Tweed Greeneville, TN | Greeneville, TN | |
Hot Laps - Locked-In
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.049 |
| 2 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.229 |
| 3 | 6 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 13.320 |
| 4 | 8 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 13.366 |
| 5 | 10 | 79M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 13.417 |
| 6 | 14 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 13.489 |
| 7 | 4 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 13.508 |
| 8 | 7 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 13.535 |
| 9 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.554 |
| 10 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.686 |
| 11 | 12 | 7W |
|
Ricky Weiss Headingley, MB | Headingley, MB | 13.701 |
| 12 | 13 | 87 |
|
Ross Bailes Clover, SC | Clover, SC | 13.818 |
| 13 | 15 | 27H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 13.883 |
| 14 | 2 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 13.984 |
| DNS | 11 | 36V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | |
| DNS | 16 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events6
- Wins-
- Top 5-
- Top 10-







































