$0.00Cart (0)

11/1/2024 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donald McIntosh
Dawsonville, GA
| Schaeffer's Oil Southern National | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 7 | - |
| Heat Two | 2 | 2 | - |
| Qualifying Group A | 13.355 | 4 | 5 |
| Hot Laps Group Two | 13.654 | 3 | - |
Schaeffer's Oil Southern National
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 2 | 8 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 6 |
| 3 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -2 |
| 4 | 9 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 5 |
| 5 | 3 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -2 |
| 6 | 5 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -1 |
| 7 | 7 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
| 8 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -4 |
| 9 | 14 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 5 |
| 10 | 11 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 1 |
| 11 | 24 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 13 |
| 12 | 20 | 7 |
|
Ricky Weiss Headingley, MB | Headingley, MB | 8 |
| 13 | 10 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -3 |
| 14 | 12 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -2 |
| 15 | 23 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 8 |
| 16 | 16 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | - |
| 17 | 21 | 29H |
|
Christian Hanger Winchester, TN | Winchester, TN | 4 |
| 18 | 22 | 29 |
|
Larry Grube Mauldin, SC | Mauldin, SC | 4 |
| 19 | 13 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -6 |
| 20 | 6 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -14 |
| 21 | 15 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | -6 |
| 22 | 19 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | -3 |
| 23 | 17 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | -6 |
| 24 | 18 | B00 |
|
Josh Henry Newport, TN | Newport, TN | -6 |
LCQ OneAugusta Aquatics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | - |
| 2 | 2 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | - |
| 3 | 5 | 29H |
|
Christian Hanger Winchester, TN | Winchester, TN | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -1 |
| 5 | 4 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | -1 |
| 6 | 6 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | - |
| DNS | 7 | 201 |
|
Glenn Vanover Harriman, TN | Harriman, TN | - |
LCQ TwoHoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 1 |
| 2 | 1 | 7 |
|
Ricky Weiss Headingley, MB | Headingley, MB | -1 |
| 3 | 5 | 29 |
|
Larry Grube Mauldin, SC | Mauldin, SC | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | - |
| 5 | 3 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -2 |
| 6 | 6 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | - |
Heat OneQuicksilver Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 2 | 3 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 1 |
| 3 | 2 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | -1 |
| 4 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| Top 4 transfer | ||||||
| 5 | 6 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | 1 |
| 6 | 5 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -1 |
| 7 | 7 | 29H |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| DNS | 8 | 201 |
|
Glenn Vanover Harriman, TN | Harriman, TN | - |
Heat TwoEarnhardt Technologies Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 2 | 2 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
| 3 | 3 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | - |
| 4 | 4 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | - |
| Top 4 transfer | ||||||
| 5 | 5 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | - |
| 6 | 6 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | - |
| 7 | 7 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | - |
Heat ThreeMD3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 2 | 3 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 1 |
| 3 | 2 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -1 |
| 4 | 4 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| Top 4 transfer | ||||||
| 5 | 5 | 7 |
|
Ricky Weiss Headingley, MB | Headingley, MB | - |
| 6 | 6 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 7 | 7 | 29 |
|
Larry Grube Mauldin, SC | Mauldin, SC | - |
Heat FourMinon Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 2 | 1 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 4 | 5 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 1 |
| 6 | 4 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | -2 |
| 7 | 7 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | - |
Qualifying Group AMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 13.288 |
| 2 | 15 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.318 |
| 3 | 8 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 13.325 |
| 4 | 9 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 13.355 |
| 5 | 10 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 13.403 |
| 6 | 13 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 13.494 |
| 7 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.584 |
| 8 | 7 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 13.656 |
| 9 | 3 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 13.668 |
| 10 | 5 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 13.693 |
| 11 | 12 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | 13.862 |
| 12 | 14 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.921 |
| 13 | 6 | 29H |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.997 |
| 14 | 1 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 15.202 |
| DNS | 11 | 201 |
|
Glenn Vanover Harriman, TN | Harriman, TN | |
Qualifying Group BMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 13.436 |
| 2 | 8 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 13.509 |
| 3 | 10 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.523 |
| 4 | 13 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.565 |
| 5 | 7 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 13.642 |
| 6 | 9 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.673 |
| 7 | 12 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.741 |
| 8 | 1 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 13.781 |
| 9 | 2 | 7 |
|
Ricky Weiss Headingley, MB | Headingley, MB | 13.798 |
| 10 | 6 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | 13.835 |
| 11 | 4 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.987 |
| 12 | 11 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 14.165 |
| 13 | 3 | 29 |
|
Larry Grube Mauldin, SC | Mauldin, SC | 14.204 |
| 14 | 5 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 14.866 |
Hot Laps Group OneDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.472 |
| 2 | 4 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 13.615 |
| 3 | 5 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 13.815 |
| 4 | 3 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 13.910 |
| 5 | 1 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 15.714 |
| DNS | 6 | 29H |
|
Christian Hanger Winchester, TN | Winchester, TN | |
Hot Laps Group TwoDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 13.536 |
| 2 | 4 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 13.588 |
| 3 | 3 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 13.654 |
| 4 | 1 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 13.888 |
| 5 | 6 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | 13.923 |
| 6 | 5 | 201 |
|
Glenn Vanover Harriman, TN | Harriman, TN | 15.028 |
Hot Laps Group ThreeDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.446 |
| 2 | 1 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 13.464 |
| 3 | 5 | 7 |
|
Ricky Weiss Headingley, MB | Headingley, MB | 13.870 |
| 4 | 2 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.894 |
| 5 | 4 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 14.503 |
| 6 | 6 | 29 |
|
Larry Grube Mauldin, SC | Mauldin, SC | 14.650 |
Hot Laps Group FourDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 13.540 |
| 2 | 3 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | 13.602 |
| 3 | 4 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 13.712 |
| 4 | 1 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.785 |
| 5 | 6 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 14.062 |
| 6 | 2 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 15.265 |
Hot Laps Group FiveDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.135 |
| 2 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.334 |
| 3 | 3 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.689 |
| 4 | 5 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 13.691 |
| 5 | 2 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 14.077 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events6
- Wins-
- Top 5-
- Top 10-



























