$0.00Cart (0)

11/2/2024 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donald McIntosh
Dawsonville, GA
| Schaeffer's Oil Southern National | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 8 | -6 |
| Heat Four | 2 | 1 | 1 |
| Qualifying Group B | 14.395 | 4 | 7 |
| Hot Laps Group Five | 14.444 | 3 | 2 |
Schaeffer's Oil Southern National
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 4 |
| 2 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -1 |
| 3 | 7 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 4 |
| 4 | 6 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 2 |
| 5 | 4 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | -1 |
| 6 | 10 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 4 |
| 7 | 13 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 6 |
| 8 | 2 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -6 |
| 9 | 3 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -6 |
| 10 | 8 | 29H |
|
Christian Hanger Winchester, TN | Winchester, TN | -2 |
| 11 | 22 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 11 |
| 12 | 18 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 6 |
| 13 | 11 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -2 |
| 14 | 14 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | - |
| 15 | 24 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 9 |
| 16 | 15 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | -1 |
| 17 | 17 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 18 | 23 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 5 |
| 19 | 16 | 7 |
|
Ricky Weiss Headingley, MB | Headingley, MB | -3 |
| 20 | 9 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -11 |
| 21 | 21 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | - |
| 22 | 19 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -3 |
| 23 | 20 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -3 |
| 24 | 12 | B00 |
|
Josh Henry Newport, TN | Newport, TN | -12 |
LCQ OneAugusta Aquatics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 1 |
| 2 | 4 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 2 |
| 3 | 1 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 2 |
| 5 | 3 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | -2 |
| 6 | 7 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 1 |
| 7 | 8 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 1 |
| 8 | 5 | 29 |
|
Larry Grube Mauldin, SC | Mauldin, SC | -3 |
LCQ TwoHoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 2 | 1 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -1 |
| 3 | 5 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | -1 |
| 5 | 4 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | -1 |
| 6 | 8 | 5 |
|
John Tweed Greeneville, TN | Greeneville, TN | 2 |
| DNS | 6 | 201 |
|
Glenn Vanover Harriman, TN | Harriman, TN | - |
| DNS | 7 | H22 |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | - |
Heat OneQuicksilver Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 2 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 3 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 4 | 2 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | - |
| 6 | 6 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | - |
| 7 | 7 | 29 |
|
Larry Grube Mauldin, SC | Mauldin, SC | - |
| 8 | 8 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | - |
Heat TwoEarnhardt Technologies Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 2 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -1 |
| 3 | 3 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 4 | 4 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 1 |
| 6 | 5 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -1 |
| 7 | 8 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 1 |
| 8 | 7 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | -1 |
Heat ThreeMD3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | - |
| 2 | 2 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 3 | 3 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 4 | 5 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -1 |
| 6 | 6 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | - |
| 7 | 7 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| DNS | 8 | H22 |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | - |
Heat FourMinon Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 |
| 2 | 1 | 29H |
|
Christian Hanger Winchester, TN | Winchester, TN | -1 |
| 3 | 3 | B00 |
|
Josh Henry Newport, TN | Newport, TN | - |
| 4 | 4 | 7 |
|
Ricky Weiss Headingley, MB | Headingley, MB | - |
| Top 4 transfer | ||||||
| 5 | 5 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 6 | 7 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 1 |
| 7 | 6 | 201 |
|
Glenn Vanover Harriman, TN | Harriman, TN | -1 |
| 8 | 8 | 5 |
|
John Tweed Greeneville, TN | Greeneville, TN | - |
Qualifying Group AMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.070 |
| 2 | 15 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 14.157 |
| 3 | 7 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.210 |
| 4 | 10 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.246 |
| 5 | 9 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.269 |
| 6 | 8 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 14.289 |
| 7 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.311 |
| 8 | 14 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | 14.362 |
| 9 | 2 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 14.584 |
| 10 | 3 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 14.709 |
| 11 | 16 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 14.759 |
| 12 | 12 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 14.860 |
| 13 | 4 | 29 |
|
Larry Grube Mauldin, SC | Mauldin, SC | 14.898 |
| 14 | 6 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 14.908 |
| 15 | 13 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 14.992 |
| 16 | 5 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 17.931 |
Qualifying Group BMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 14.085 |
| 2 | 3 | 29H |
|
Christian Hanger Winchester, TN | Winchester, TN | 14.228 |
| 3 | 14 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.239 |
| 4 | 11 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.395 |
| 5 | 6 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.447 |
| 6 | 7 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 14.459 |
| 7 | 2 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 14.487 |
| 8 | 12 | 7 |
|
Ricky Weiss Headingley, MB | Headingley, MB | 14.566 |
| 9 | 1 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 14.604 |
| 10 | 10 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.623 |
| 11 | 16 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | 14.631 |
| 12 | 4 | 201 |
|
Glenn Vanover Harriman, TN | Harriman, TN | 14.806 |
| 13 | 13 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.863 |
| 14 | 15 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 15.299 |
| 15 | 8 | H22 |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | 15.307 |
| 16 | 5 | 5 |
|
John Tweed Greeneville, TN | Greeneville, TN | 15.310 |
Hot Laps Group OneDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.870 |
| 2 | 2 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 14.982 |
| 3 | 5 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 15.203 |
| 4 | 3 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 15.304 |
| 5 | 6 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 15.677 |
| 6 | 4 | 29 |
|
Larry Grube Mauldin, SC | Mauldin, SC | 15.772 |
Hot Laps Group TwoDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 14.207 |
| 2 | 5 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.245 |
| 3 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.291 |
| 4 | 4 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.724 |
| 5 | 1 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.761 |
Hot Laps Group ThreeDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 14.360 |
| 2 | 5 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 14.641 |
| 3 | 1 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 14.685 |
| 4 | 3 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | 14.781 |
| 5 | 2 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 14.890 |
Hot Laps Group FourDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29H |
|
Christian Hanger Winchester, TN | Winchester, TN | 14.165 |
| 2 | 6 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.218 |
| 3 | 2 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 14.338 |
| 4 | 1 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 14.757 |
| 5 | 5 | 5 |
|
John Tweed Greeneville, TN | Greeneville, TN | 14.764 |
| 6 | 4 | 201 |
|
Glenn Vanover Harriman, TN | Harriman, TN | 15.041 |
Hot Laps Group FiveDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 14.226 |
| 2 | 4 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.330 |
| 3 | 5 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.444 |
| 4 | 1 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 14.449 |
| 5 | 2 | H22 |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | 15.576 |
Hot Laps Group SixDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.155 |
| 2 | 1 | 7 |
|
Ricky Weiss Headingley, MB | Headingley, MB | 14.397 |
| 3 | 2 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.453 |
| 4 | 5 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | 14.546 |
| 5 | 4 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 16.109 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events6
- Wins-
- Top 5-
- Top 10-





























