
10/11/2025 - Dixie Speedway
Woodstock, GA
Super Late Models close out the 2025 season at Dixie Speedway! Don't miss the last race of the season as we welcome Schaeffer's Oil Super Late Models/Souther All Star Series to Dixie to battle it out for a $10,053.00 pay day!
Make your plans now for the $10,053 to win Schaeffer's Oil Super Late Models/Southern All Stars Main Event + $2500 JUNKYARD DAWG 100 ENDURO RACE
& Lower Divisions. Junkyard DAWG Enduro will follow Southern Nationals Enduro Rules
Divisions racing for the Season Finale at Dixie
Super Late Model- Schaffer's Oil & Southern All Star Series- $10,053. to win
602 Crate Late Model- $1,200 to win (no entry fee)
602 Beginner Crate Late Model-$500 to win (no entry fee)
Open Wheel Modified-$1,000 to win (no entry fee)
Stinger-$1,000 to win (no entry fee)
$2500 JUNKYARD DAWG 100 ENDURO RACE- ($150 entry fee)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donald McIntosh
Dawsonville, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 3 | 1 | 1 | - |
| Qualifying 2 | 13.397 | 1 | 8 |
| Hot Laps 1 | 13.914 | 1 | 25 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 |
| 2 | 3 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 1 |
| 3 | 5 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 2 |
| 4 | 8 | T1 |
|
Todd Marrow East Ridge, TN | East Ridge, TN | 4 |
| 5 | 7 | 21 |
|
Devin Morgan Chesney, SC | Chesney, SC | 2 |
| 6 | 10 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 4 |
| 7 | 15 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 8 |
| 8 | 18 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 10 |
| 9 | 14 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 5 |
| 10 | 12 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 2 |
| 11 | 9 | 3 |
|
Caleb Gay Dublin, GA | Dublin, GA | -2 |
| 12 | 13 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 1 |
| 13 | 6 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -7 |
| 14 | 21 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 7 |
| 15 | 20 | 17W |
|
Chris Woods Statum, GA | Statum, GA | 5 |
| 16 | 16 | 18 |
|
Cruz Skinner Calera, AL | Calera, AL | - |
| 17 | 11 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | -6 |
| 18 | 17 | 8 |
|
David Payne Murphy, NC | Murphy, NC | -1 |
| 19 | 22 | 112 |
|
Michael Luna Sparta, TN | Sparta, TN | 3 |
| 20 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -19 |
| 21 | 19 | 22T |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | -2 |
| 22 | 4 | 69 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | -18 |
B Feature 1Coltman Farms Racing B-Mains
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
David Payne Murphy, NC | Murphy, NC | - |
| 2 | 4 | 22T |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | -1 |
| 4 | 5 | 79P |
|
Jimmy Price Oxford, GA | Oxford, GA | 1 |
| 5 | 7 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 2 |
| DNS | 3 | 17E |
|
Kurt English Murphy, NC | Murphy, NC | - |
| DNS | 6 | 89 |
|
Matt Dooley Brooks, GA | Brooks, GA | - |
| DNS | 8 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | - |
| DNS | 9 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
B Feature 2Coltman Farms Racing B-mains
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B00 |
|
Josh Henry Newport, TN | Newport, TN | - |
| 2 | 3 | 17W |
|
Chris Woods Statum, GA | Statum, GA | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 1 |
| 4 | 6 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 2 |
| 5 | 2 | 12 |
|
Shawn Chastain Murphy, NC | Murphy, NC | -3 |
| 6 | 5 | 17H |
|
Lamar Haygood Douglasville, GA | Douglasville, GA | -1 |
| 7 | 7 | 54X |
|
Gary Manning Adairsville, GA | Adairsville, GA | - |
| 8 | 8 | 112 |
|
Michael Luna Sparta, TN | Sparta, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 2 | 2 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | - |
| 3 | 4 | 3 |
|
Caleb Gay Dublin, GA | Dublin, GA | 1 |
| 4 | 6 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 2 |
| 6 | 5 | 17E |
|
Kurt English Murphy, NC | Murphy, NC | -1 |
| 7 | 8 | 79P |
|
Jimmy Price Oxford, GA | Oxford, GA | 1 |
| 8 | 9 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 1 |
| DNS | 3 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | - |
| 2 | 4 | 21 |
|
Devin Morgan Chesney, SC | Chesney, SC | 2 |
| 3 | 5 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 2 |
| 4 | 3 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 3 |
| 6 | 2 | 22T |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | -4 |
| 7 | 7 | 89 |
|
Matt Dooley Brooks, GA | Brooks, GA | - |
| 8 | 6 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
| 2 | 2 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 3 | 4 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 1 |
| 4 | 3 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 1 |
| 6 | 5 | 17W |
|
Chris Woods Statum, GA | Statum, GA | -1 |
| 7 | 7 | 17H |
|
Lamar Haygood Douglasville, GA | Douglasville, GA | - |
| 8 | 8 | 54X |
|
Gary Manning Adairsville, GA | Adairsville, GA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | T1 |
|
Todd Marrow East Ridge, TN | East Ridge, TN | - |
| 3 | 4 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 1 |
| 4 | 3 | 18 |
|
Cruz Skinner Calera, AL | Calera, AL | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 12 |
|
Shawn Chastain Murphy, NC | Murphy, NC | 1 |
| 6 | 5 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | -1 |
| 7 | 7 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | - |
| 8 | 8 | 112 |
|
Michael Luna Sparta, TN | Sparta, TN | - |
Qualifying 1FK Rod Ins Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.499 |
| 2 | 14 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 13.603 |
| 3 | 16 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 13.649 |
| 4 | 13 | 22T |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 13.692 |
| 5 | 4 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 13.711 |
| 6 | 3 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 13.812 |
| 7 | 2 | 3 |
|
Caleb Gay Dublin, GA | Dublin, GA | 13.908 |
| 8 | 6 | 21 |
|
Devin Morgan Chesney, SC | Chesney, SC | 14.046 |
| 9 | 7 | 17E |
|
Kurt English Murphy, NC | Murphy, NC | 14.112 |
| 10 | 11 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 14.313 |
| 11 | 10 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 14.361 |
| 12 | 17 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 14.369 |
| 13 | 5 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 14.472 |
| 14 | 12 | 89 |
|
Matt Dooley Brooks, GA | Brooks, GA | 14.486 |
| 15 | 9 | 79P |
|
Jimmy Price Oxford, GA | Oxford, GA | 15.388 |
| 16 | 1 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 15.446 |
| DNS | 15 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | |
Qualifying 2FK Rod Ins Time Trails
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 13.397 |
| 2 | 8 | 69 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 13.532 |
| 3 | 12 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 13.674 |
| 4 | 5 | T1 |
|
Todd Marrow East Ridge, TN | East Ridge, TN | 13.769 |
| 5 | 2 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 13.807 |
| 6 | 6 | 18 |
|
Cruz Skinner Calera, AL | Calera, AL | 13.903 |
| 7 | 15 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.054 |
| 8 | 10 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 14.055 |
| 9 | 3 | 17W |
|
Chris Woods Statum, GA | Statum, GA | 14.121 |
| 10 | 16 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 14.181 |
| 11 | 14 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 14.324 |
| 12 | 4 | 12 |
|
Shawn Chastain Murphy, NC | Murphy, NC | 14.406 |
| 13 | 13 | 17H |
|
Lamar Haygood Douglasville, GA | Douglasville, GA | 14.457 |
| 14 | 11 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 14.609 |
| 15 | 7 | 54X |
|
Gary Manning Adairsville, GA | Adairsville, GA | 15.668 |
| 16 | 1 | 112 |
|
Michael Luna Sparta, TN | Sparta, TN | 15.832 |
Hot Laps 1MRP Fantasy Racing Hot Laps-Get Your Picks in NOW!
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 13.914 |
| 2 | 25 | 69 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 13.945 |
| 3 | 29 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 14.040 |
| 4 | 22 | T1 |
|
Todd Marrow East Ridge, TN | East Ridge, TN | 14.239 |
| 5 | 33 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 14.253 |
| 6 | 4 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 14.261 |
| 7 | 19 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 14.300 |
| 8 | 32 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.368 |
| 9 | 16 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 14.372 |
| 10 | 14 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 14.376 |
| 11 | 8 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.392 |
| 12 | 23 | 18 |
|
Cruz Skinner Calera, AL | Calera, AL | 14.481 |
| 13 | 31 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 14.607 |
| 14 | 6 | 21 |
|
Devin Morgan Chesney, SC | Chesney, SC | 14.608 |
| 15 | 11 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 14.689 |
| 16 | 27 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 14.702 |
| 17 | 21 | 12 |
|
Shawn Chastain Murphy, NC | Murphy, NC | 14.709 |
| 18 | 13 | 22T |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 14.780 |
| 19 | 3 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 14.818 |
| 20 | 10 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 14.909 |
| 21 | 2 | 3 |
|
Caleb Gay Dublin, GA | Dublin, GA | 14.963 |
| 22 | 28 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 15.234 |
| 23 | 12 | 89 |
|
Matt Dooley Brooks, GA | Brooks, GA | 15.398 |
| 24 | 7 | 17E |
|
Kurt English Murphy, NC | Murphy, NC | 15.408 |
| 25 | 20 | 17W |
|
Chris Woods Statum, GA | Statum, GA | 15.475 |
| 26 | 5 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 15.549 |
| 27 | 17 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 16.017 |
| 28 | 15 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 16.120 |
| 29 | 1 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 16.163 |
| 30 | 24 | 54X |
|
Gary Manning Adairsville, GA | Adairsville, GA | 16.277 |
| 31 | 9 | 79P |
|
Jimmy Price Oxford, GA | Oxford, GA | 17.971 |
| DNS | 18 | 112 |
|
Michael Luna Sparta, TN | Sparta, TN | |
| DNS | 30 | 17H |
|
Lamar Haygood Douglasville, GA | Douglasville, GA | |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events6
- Wins-
- Top 5-
- Top 10-

























