$0.00Cart (0)

3/2/2025 - Cherokee Speedway
Gaffney, SC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donald McIntosh
Dawsonville, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 5 | 3 |
| Heat Four | 1 | 2 | -1 |
| Qualifying Group B | 15.937 | 2 | -1 |
| Hot Laps Group Three | 16.313 | 3 | -2 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 1 |
| 2 | 5 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 3 |
| 3 | 4 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 |
| 4 | 11 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 7 |
| 5 | 8 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 3 |
| 6 | 10 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 4 |
| 7 | 13 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 6 |
| 8 | 9 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 1 |
| 9 | 15 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 6 |
| 10 | 12 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 2 |
| 11 | 24 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 13 |
| 12 | 23 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 11 |
| 13 | 3 | 99 |
|
Ross Bailes Clover, SC | Clover, SC | -10 |
| 14 | 6 | 88 |
|
Trent Ivey Union, SC | Union, SC | -8 |
| 15 | 17 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 2 |
| 16 | 14 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | -2 |
| 17 | 16 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | -1 |
| 18 | 7 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | -11 |
| 19 | 19 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | - |
| 20 | 21 | 24D |
|
Michael Brown Pageland, SC | Pageland, SC | 1 |
| 21 | 20 | 17 |
|
Taylor Puckett Greer, SC | Greer, SC | -1 |
| 22 | 22 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | - |
| 23 | 18 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -5 |
| 24 | 1 | 2 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | -23 |
LCQ One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24D |
|
Michael Brown Pageland, SC | Pageland, SC | 3 |
| 2 | 1 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | -1 |
| 3 | 2 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | -1 |
| 4 | 8 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 1 |
| 6 | 5 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | -1 |
| 7 | 7 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | - |
| DNS | 3 | M1 |
|
William McDaniels Mullins, SC | Mullins, SC | - |
| DNS | 9 | 93J |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | - |
Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | - |
| 2 | 3 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 1 |
| 3 | 2 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | -1 |
| 4 | 5 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 1 |
| 5 | 4 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 1 |
| 7 | 6 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | -1 |
| 8 | 8 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | - |
Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Ross Bailes Clover, SC | Clover, SC | 1 |
| 2 | 3 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 1 |
| 3 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 4 | 6 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 2 |
| 5 | 5 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | - |
| Top 5 transfer | ||||||
| 6 | 7 | M1 |
|
William McDaniels Mullins, SC | Mullins, SC | 1 |
| DNS | 1 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | - |
Heat Three
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 2 | 3 | 88 |
|
Trent Ivey Union, SC | Union, SC | 1 |
| 3 | 2 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 4 | 6 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | 2 |
| 5 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | -1 |
| 7 | 7 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | - |
Heat Four
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 2 |
| 2 | 1 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 |
| 3 | 4 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 4 | 6 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | 2 |
| 5 | 5 | 17 |
|
Taylor Puckett Greer, SC | Greer, SC | - |
| Top 5 transfer | ||||||
| 6 | 2 | 24D |
|
Michael Brown Pageland, SC | Pageland, SC | -4 |
| DNS | 7 | 93J |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | - |
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 16.131 |
| 2 | 9 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.142 |
| 3 | 4 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 16.167 |
| 4 | 11 | 99 |
|
Ross Bailes Clover, SC | Clover, SC | 16.319 |
| 5 | 13 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 16.367 |
| 6 | 1 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 16.374 |
| 7 | 14 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 16.375 |
| 8 | 7 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.385 |
| 9 | 8 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.425 |
| 10 | 12 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 16.473 |
| 11 | 10 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 16.534 |
| 12 | 3 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 16.722 |
| 13 | 6 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 17.104 |
| 14 | 5 | M1 |
|
William McDaniels Mullins, SC | Mullins, SC | 17.908 |
| DQ | 15 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | 17.160 |
Qualifying Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.701 |
| 2 | 1 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.937 |
| 3 | 14 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.015 |
| 4 | 5 | 24D |
|
Michael Brown Pageland, SC | Pageland, SC | 16.051 |
| 5 | 8 | 88 |
|
Trent Ivey Union, SC | Union, SC | 16.074 |
| 6 | 9 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.103 |
| 7 | 7 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.285 |
| 8 | 12 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 16.446 |
| 9 | 2 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 16.484 |
| 10 | 11 | 17 |
|
Taylor Puckett Greer, SC | Greer, SC | 16.545 |
| 11 | 3 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | 16.633 |
| 12 | 6 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | 16.738 |
| 13 | 13 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 17.346 |
| DNS | 10 | 93J |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | |
Hot Laps Group One
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.071 |
| 2 | 2 | 2 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 16.140 |
| 3 | 3 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 16.430 |
| 4 | 1 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 16.438 |
| 5 | 4 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 16.529 |
| 6 | 8 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | 17.001 |
| 7 | 6 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 17.735 |
| 8 | 5 | M1 |
|
William McDaniels Mullins, SC | Mullins, SC | 18.114 |
Hot Laps Group Two
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.075 |
| 2 | 4 | 99 |
|
Ross Bailes Clover, SC | Clover, SC | 16.252 |
| 3 | 2 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.386 |
| 4 | 6 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 16.393 |
| 5 | 7 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 16.458 |
| 6 | 3 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 16.543 |
| 7 | 5 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 16.726 |
Hot Laps Group Three
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.786 |
| 2 | 5 | 24D |
|
Michael Brown Pageland, SC | Pageland, SC | 16.294 |
| 3 | 1 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.313 |
| 4 | 7 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.626 |
| 5 | 2 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 16.894 |
| 6 | 6 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | 16.943 |
| 7 | 3 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | 17.141 |
Hot Laps Group Four
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.223 |
| 2 | 5 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 16.366 |
| 3 | 4 | 17 |
|
Taylor Puckett Greer, SC | Greer, SC | 16.552 |
| 4 | 2 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.715 |
| 5 | 6 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 17.683 |
| DNS | 1 | 88 |
|
Trent Ivey Union, SC | Union, SC | |
| DNS | 3 | 93J |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events6
- Wins-
- Top 5-
- Top 10-

























