Donald McIntosh

3/7/2026 - Golden Isles Speedway

3/7/2026 - Golden Isles Speedway

Waynesville, GA

20 entries

604 Crate Late Models


Qualifying 1: 1. 09-Ross Bailes, 16.621[1]; 2. 8-Bubba Whitener, 16.787[14]; 3. 97-Ty Giles, 16.822[12]; 4. 22-Griffin Smith, 16.908[15]; 5. G4-Trent Ivey, 16.923[3]; 6. 30-Colton Stanley, 17.004[10]; 7. 44B-Cam Boyd, 17.017[18]; 8. 7L-Jordan Lockhart, 17.078[17]; 9. 615-Colton Trouille, 17.091[11]; 10. 515-Bubba Roling, 17.106[13]; 11. 18B-Austin Yarbrough, 17.140[19]; 12. G2G-Jordan Yawn, 17.235[2]; 13. 2A-Matt Altiers, 17.463[8]; 14. 3-Caleb Gay, 17.528[16]; 15. RODS-Charlie Williamson, 17.687[6]; 16. 22B-Jonah Bozeman, 17.741[5]; 17. 44-Eddie Morris, 17.765[4]; 18. 00-Ryan Brown, 17.801[9]; 19. 28L-Russell Landrum, 17.889[20]; 20. 10-Chance Sealy, 18.312[7]

44 entries

Dirt Super Late Models


Qualifying | GROUP A: 1. 20RT-Ricky Thornton Jr, 15.131[16]; 2. 14-Trey Mills, 15.240[8]; 3. 76-Brandon Overton, 15.241[17]; 4. 76N-Blair Nothdurft, 15.319[15]; 5. 09-Michael Leach, 15.446[20]; 6. 93-Carson Ferguson, 15.447[19]; 7. 74X-Ethan Dotson, 15.510[11]; 8. 19M-Brenden Smith, 15.569[4]; 9. 71-Hudson O'Neal, 15.585[12]; 10. 16-Cody Overton, 15.595[1]; 11. 6-Clay Harris, 15.596[22]; 12. 40B-Kyle Bronson, 15.624[5]; 13. 10-Garrett Smith, 15.642[6]; 14. 7-Ross Robinson, 15.714[7]; 15. 388-Jackson Hise, 15.757[13]; 16. 24D-Michael Brown, 15.769[10]; 17. 8-Dillon McCowan, 15.925[2]; 18. 55-Benji Hicks, 15.977[18]; 19. 93L-Cory Lawler, 15.979[3]; 20. 555-Brock Pinkerous, 16.169[21]; 21. 16B-Ross Bailes, 16.295[14]; 22. 77-Preston Luckman, 16.473[9]

Qualifying | GROUP B: 1. 5-Mark Whitener, 15.256[22]; 2. 58-Garrett Alberson, 15.312[18]; 3. 1-Brandon Sheppard, 15.353[5]; 4. 1T-Tyler Erb, 15.365[16]; 5. 16S-Sam Seawright, 15.378[11]; 6. 60-Dan Ebert, 15.379[13]; 7. 13-Dallon Murty, 15.445[17]; 8. 4G-Tripp Gerrald, 15.483[7]; 9. 49-Jonathan Davenport, 15.493[1]; 10. 88-Trent Ivey, 15.495[21]; 11. 99-Devin Moran, 15.496[20]; 12. 81F-Jadon Frame, 15.508[4]; 13. 111-Max Blair, 15.570[15]; 14. 93J-Donovan Jackson, 15.572[19]; 15. 11-Josh Rice, 15.675[9]; 16. 3S-Brian Shirley, 15.729[3]; 17. 28-Dennis Erb Jr, 15.869[12]; 18. C4-Freddie Carpenter, 15.876[2]; 19. 35-Christian Augspurger, 16.145[10]; 20. 22-Daniel Hilsabeck, 16.383[6]; 21. 51-Chad Tuten, 16.808[14]; 22. (DNS) 79-Donald McIntosh

Hot Laps | GROUP 1: 1. 40B-Kyle Bronson, 16.224[5]; 2. 16-Cody Overton, 16.231[1]; 3. 14-Trey Mills, 16.279[8]; 4. 93L-Cory Lawler, 16.326[3]; 5. 10-Garrett Smith, 16.358[6]; 6. 19M-Brenden Smith, 16.657[4]; 7. 8-Dillon McCowan, 16.786[2]; 8. 7-Ross Robinson, 17.126[7]

Hot Laps | GROUP 2: 1. 74X-Ethan Dotson, 15.970[3]; 2. 76N-Blair Nothdurft, 16.169[7]; 3. 24D-Michael Brown, 16.334[2]; 4. 77-Preston Luckman, 16.466[1]; 5. 16B-Ross Bailes, 16.483[6]; 6. 71-Hudson O'Neal, 16.675[4]; 7. 388-Jackson Hise, 16.751[5]

Hot Laps | GROUP 3: 1. 76-Brandon Overton, 15.823[2]; 2. 6-Clay Harris, 16.113[7]; 3. 20RT-Ricky Thornton Jr, 16.137[1]; 4. 93-Carson Ferguson, 16.232[4]; 5. 09-Michael Leach, 16.272[5]; 6. 555-Brock Pinkerous, 16.673[6]; 7. 55-Benji Hicks, 16.760[3]

Hot Laps | GROUP 4: 1. 1-Brandon Sheppard, 15.920[5]; 2. 49-Jonathan Davenport, 16.111[1]; 3. C4-Freddie Carpenter, 16.189[2]; 4. 3S-Brian Shirley, 16.345[3]; 5. 22-Daniel Hilsabeck, 16.356[6]; 6. 81F-Jadon Frame, 16.402[4]; 7. 4G-Tripp Gerrald, 16.467[7]; 8. 79-Donald McIntosh, 18.577[8]

Hot Laps | GROUP 5: 1. 60-Dan Ebert, 15.794[5]; 2. 28-Dennis Erb Jr, 15.809[4]; 3. 16S-Sam Seawright, 15.816[3]; 4. 111-Max Blair, 15.880[7]; 5. 11-Josh Rice, 16.064[1]; 6. 35-Christian Augspurger, 16.902[2]; 7. 51-Chad Tuten, 16.986[6]

Hot Laps | GROUP 6: 1. 58-Garrett Alberson, 15.354[3]; 2. 5-Mark Whitener, 15.357[7]; 3. 1T-Tyler Erb, 15.510[1]; 4. 99-Devin Moran, 15.569[5]; 5. 13-Dallon Murty, 15.824[2]; 6. 93J-Donovan Jackson, 15.897[4]; 7. 88-Trent Ivey, 16.058[6]

Race Stats

  • Events5
  • Wins-
  • Top 5-
  • Top 10-

Instagram

Facebook

Coltman Farms
Clements Racing Engines
Al Belt Custom Homes
XS Power Batteries
Allstar Performance
Hoosier By Brian
Sunoco Race Fuel
Longhorn Chassis
Bilstein Shocks
LT Service Co.
MPM Marketing
Swift Springs USA
Beyea Custom Headers
SRI Performance
Strange Oval
Wiles Racing
K1 Race Gear
Supporter of AA  SNSG
VG Performance